Mod gzip statistics for Sep 2003

Response Codes
OK 4299 (6.2%)
DECHUNK:OK 4816 (6.9%)
DECLINED:EXCLUDED 33067 (47.4%)
DECLINED:NO_ACCEPT_ENCODING 10831 (15.5%)
SEND_AS_IS:NO_200 7993 (11.5%)
DECLINED:NOT_GET_OR_POST 22 (0.0%)
DECLINED:TOO_SMALL 122 (0.2%)
- 7892 (11.3%)
DECLINED:HEAD_REQUEST 55 (0.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 133 (0.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 14 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 380 (0.5%)
DECLINED:NO_GZIP 31 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:UNHANDLED_SUBREQ 17 (0.0%)
DECLINED:UNHANDLED_REDIR 83 (0.1%)
DECHUNK:TRANSMIT_ERROR:32 4 (0.0%)
DECLINED:NO_OLEN 7 (0.0%)
DECHUNK:DECLINED:NO_OLEN 23 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Sep 2003
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 2902 17643 7642 (43.3%) 10001 (56.7%) 529 (18.2%) 13257 3255 (24.6%) 10001 (75.4%)
2 2249 10353 5805 (56.1%) 4547 (43.9%) 335 (14.9%) 6209 1661 (26.8%) 4547 (73.2%)
3 2984 14888 7624 (51.2%) 7264 (48.8%) 440 (14.7%) 9257 1992 (21.5%) 7264 (78.5%)
4 2052 9734 6626 (68.1%) 3107 (31.9%) 240 (11.7%) 4211 1103 (26.2%) 3107 (73.8%)
5 2223 10154 6017 (59.3%) 4136 (40.7%) 243 (10.9%) 5298 1162 (21.9%) 4136 (78.1%)
6 1125 4606 3469 (75.3%) 1137 (24.7%) 78 (6.9%) 1573 435 (27.7%) 1137 (72.3%)
7 1280 6109 4601 (75.3%) 1507 (24.7%) 112 (8.8%) 1977 470 (23.8%) 1507 (76.2%)
8 2034 10951 6163 (56.3%) 4788 (43.7%) 303 (14.9%) 6464 1676 (25.9%) 4788 (74.1%)
9 2018 9873 5737 (58.1%) 4136 (41.9%) 240 (11.9%) 5511 1375 (25.0%) 4136 (75.0%)
10 2766 13384 6879 (51.4%) 6504 (48.6%) 463 (16.7%) 8837 2332 (26.4%) 6504 (73.6%)
11 4612 15848 9454 (59.7%) 6393 (40.3%) 486 (10.5%) 8738 2344 (26.8%) 6393 (73.2%)
12 3588 13233 8102 (61.2%) 5130 (38.8%) 317 (8.8%) 7052 1921 (27.2%) 5130 (72.8%)
13 1918 10110 7198 (71.2%) 2912 (28.8%) 184 (9.6%) 4026 1113 (27.6%) 2912 (72.3%)
14 1157 6317 5182 (82.0%) 1135 (18.0%) 93 (8.0%) 1536 400 (26.0%) 1135 (73.9%)
15 3441 18198 10551 (58.0%) 7646 (42.0%) 500 (14.5%) 9866 2220 (22.5%) 7646 (77.5%)
16 3580 18239 12137 (66.5%) 6102 (33.5%) 403 (11.3%) 8272 2169 (26.2%) 6102 (73.8%)
17 2746 11674 6507 (55.7%) 5167 (44.3%) 329 (12.0%) 6948 1781 (25.6%) 5167 (74.4%)
18 2235 9022 5092 (56.4%) 3930 (43.6%) 236 (10.6%) 5258 1328 (25.3%) 3930 (74.7%)
19 2207 10601 5298 (50.0%) 5303 (50.0%) 376 (17.0%) 7113 1810 (25.4%) 5303 (74.6%)
20 1253 8454 6686 (79.1%) 1767 (20.9%) 145 (11.6%) 2409 641 (26.6%) 1767 (73.4%)
21 1923 7706 4631 (60.1%) 3075 (39.9%) 257 (13.4%) 4218 1143 (27.1%) 3075 (72.9%)
22 2731 13919 7950 (57.1%) 5968 (42.9%) 332 (12.2%) 7917 1949 (24.6%) 5968 (75.4%)
23 2731 14293 8175 (57.2%) 6118 (42.8%) 402 (14.7%) 8287 2169 (26.2%) 6118 (73.8%)
24 2496 12639 6743 (53.4%) 5896 (46.6%) 406 (16.3%) 7938 2042 (25.7%) 5896 (74.3%)
25 2474 10105 6008 (59.5%) 4096 (40.5%) 282 (11.4%) 5594 1497 (26.8%) 4096 (73.2%)
26 2423 12032 7149 (59.4%) 4883 (40.6%) 326 (13.5%) 6492 1609 (24.8%) 4883 (75.2%)
27 1355 7922 4384 (55.3%) 3538 (44.7%) 275 (20.3%) 4682 1144 (24.4%) 3538 (75.6%)
28 885 3651 2863 (78.4%) 787 (21.6%) 75 (8.5%) 1075 288 (26.8%) 787 (73.2%)
29 2022 11682 6981 (59.8%) 4701 (40.2%) 310 (15.3%) 6298 1597 (25.4%) 4701 (74.6%)
30 2380 11103 6371 (57.4%) 4732 (42.6%) 398 (16.7%) 6258 1526 (24.4%) 4732 (75.6%)


Report generated by mgstat 0.10