Mod gzip statistics for Sep 2002

Response Codes
OK 16291 (15.1%)
DECHUNK:OK 21230 (19.7%)
DECLINED:EXCLUDED 44550 (41.4%)
DECLINED:NO_ACCEPT_ENCODING 23278 (21.6%)
SEND_AS_IS:NO_200 17 (0.0%)
DECLINED:NOT_GET_OR_POST 18 (0.0%)
DECLINED:TOO_SMALL 49 (0.0%)
- 1195 (1.1%)
DECLINED:HEAD_REQUEST 587 (0.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 82 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 86 (0.1%)
DECHUNK:DECLINED:TOO_SMALL 18 (0.0%)
DECLINED:HTTP_LEVEL_TOO_LOW 19 (0.0%)
DECLINED:NO_GZIP 22 (0.0%)
DECLINED:UNHANDLED_REDIR 60 (0.1%)
COMMAND:VERSION 1 (0.0%)
CAP_FILE_EMPTY 57 (0.1%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Sep 2002
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 2001 27738 12857 (46.4%) 14880 (53.6%) 736 (36.8%) 20283 5402 (26.6%) 14880 (73.4%)
2 4004 54087 26928 (49.8%) 27158 (50.2%) 1340 (33.5%) 37040 9881 (26.7%) 27158 (73.3%)
3 4012 52537 27434 (52.2%) 25103 (47.8%) 1264 (31.5%) 34313 9210 (26.8%) 25103 (73.2%)
4 3748 45576 23331 (51.2%) 22245 (48.8%) 1118 (29.8%) 30467 8222 (27.0%) 22245 (73.0%)
5 4473 53966 28281 (52.4%) 25685 (47.6%) 1329 (29.7%) 35179 9493 (27.0%) 25685 (73.0%)
6 3780 48868 23963 (49.0%) 24905 (51.0%) 1292 (34.2%) 34134 9229 (27.0%) 24905 (73.0%)
7 2025 28960 14819 (51.2%) 14140 (48.8%) 715 (35.3%) 19347 5207 (26.9%) 14140 (73.1%)
8 2696 40696 22552 (55.4%) 18144 (44.6%) 919 (34.1%) 24821 6677 (26.9%) 18144 (73.1%)
9 4253 60369 31732 (52.6%) 28637 (47.4%) 1448 (34.0%) 39192 10555 (26.9%) 28637 (73.1%)
10 3702 51790 25637 (49.5%) 26153 (50.5%) 1317 (35.6%) 35806 9653 (27.0%) 26153 (73.0%)
11 5254 82628 41993 (50.8%) 40634 (49.2%) 2052 (39.1%) 55608 14974 (26.9%) 40634 (73.1%)
12 4107 56191 26132 (46.5%) 30059 (53.5%) 1514 (36.9%) 41127 11068 (26.9%) 30059 (73.1%)
13 3782 48030 25881 (53.9%) 22148 (46.1%) 1113 (29.4%) 30312 8163 (26.9%) 22148 (73.1%)
14 2942 42030 22590 (53.7%) 19439 (46.3%) 1052 (35.8%) 26702 7262 (27.2%) 19439 (72.8%)
15 2785 43507 22661 (52.1%) 20845 (47.9%) 1055 (37.9%) 28514 7669 (26.9%) 20845 (73.1%)
16 4591 55680 28959 (52.0%) 26720 (48.0%) 1355 (29.5%) 36605 9884 (27.0%) 26720 (73.0%)
17 3681 47935 24421 (50.9%) 23513 (49.1%) 1205 (32.7%) 32209 8696 (27.0%) 23513 (73.0%)
18 4834 66028 31798 (48.2%) 34229 (51.8%) 1825 (37.8%) 46967 12737 (27.1%) 34229 (72.9%)
19 4845 77201 36688 (47.5%) 40513 (52.5%) 2232 (46.1%) 55630 15117 (27.2%) 40513 (72.8%)
20 4393 69096 30865 (44.7%) 38231 (55.3%) 2105 (47.9%) 52499 14268 (27.2%) 38231 (72.8%)
21 2470 40808 16565 (40.6%) 24243 (59.4%) 1328 (53.8%) 33272 9029 (27.1%) 24243 (72.9%)
22 2041 28476 13424 (47.1%) 15051 (52.9%) 751 (36.8%) 20597 5545 (26.9%) 15051 (73.1%)
23 3658 44038 22045 (50.1%) 21993 (49.9%) 1113 (30.4%) 30117 8124 (27.0%) 21993 (73.0%)
24 4227 58080 32617 (56.2%) 25462 (43.8%) 1277 (30.2%) 34847 9384 (26.9%) 25462 (73.1%)
25 4138 54979 27564 (50.1%) 27414 (49.9%) 1379 (33.3%) 37527 10112 (26.9%) 27414 (73.1%)
26 3310 44437 22584 (50.8%) 21852 (49.2%) 1095 (33.1%) 29909 8057 (26.9%) 21852 (73.1%)
27 3434 47478 21917 (46.2%) 25560 (53.8%) 1283 (37.4%) 34973 9413 (26.9%) 25560 (73.1%)
28 1555 22233 12350 (55.5%) 9883 (44.5%) 501 (32.2%) 13524 3641 (26.9%) 9883 (73.1%)
29 2257 25541 13662 (53.5%) 11878 (46.5%) 600 (26.6%) 16266 4388 (27.0%) 11878 (73.0%)
30 4563 51841 27957 (53.9%) 23883 (46.1%) 1208 (26.5%) 32708 8825 (27.0%) 23883 (73.0%)


Report generated by mgstat 0.10