Mod gzip statistics for Oct 2003

Response Codes
OK 3867 (5.1%)
DECHUNK:OK 6592 (8.7%)
DECLINED:EXCLUDED 35865 (47.1%)
DECLINED:NO_ACCEPT_ENCODING 11898 (15.6%)
SEND_AS_IS:NO_200 8812 (11.6%)
DECLINED:NOT_GET_OR_POST 30 (0.0%)
DECLINED:TOO_SMALL 97 (0.1%)
- 8064 (10.6%)
DECLINED:HEAD_REQUEST 87 (0.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 185 (0.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 15 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 541 (0.7%)
DECLINED:NO_GZIP 40 (0.1%)
SEND_AS_IS:NO_BODY 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECLINED:UNHANDLED_SUBREQ 7 (0.0%)
DECLINED:UNHANDLED_REDIR 7 (0.0%)
CAP_FILE_EMPTY 89 (0.1%)
DECHUNK:TRANSMIT_ERROR:32 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2003
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 2159 10045 5689 (56.6%) 4355 (43.4%) 310 (14.4%) 5967 1611 (27.0%) 4355 (73.0%)
2 2197 11988 7253 (60.5%) 4735 (39.5%) 349 (15.9%) 6558 1823 (27.8%) 4735 (72.2%)
3 1891 8738 5370 (61.5%) 3367 (38.5%) 238 (12.6%) 4542 1174 (25.8%) 3367 (74.1%)
4 1418 6503 4415 (67.9%) 2088 (32.1%) 140 (9.9%) 2757 669 (24.3%) 2088 (75.7%)
5 1304 7368 4210 (57.1%) 3158 (42.9%) 180 (13.8%) 3949 791 (20.0%) 3158 (80.0%)
6 2988 13733 9031 (65.8%) 4701 (34.2%) 378 (12.7%) 6480 1778 (27.4%) 4701 (72.6%)
7 2475 12453 7818 (62.8%) 4634 (37.2%) 301 (12.2%) 6223 1588 (25.5%) 4634 (74.5%)
8 2819 14436 7799 (54.0%) 6637 (46.0%) 357 (12.7%) 8631 1993 (23.1%) 6637 (76.9%)
9 3098 18416 11349 (61.6%) 7067 (38.4%) 414 (13.4%) 9341 2274 (24.3%) 7067 (75.7%)
10 2717 11959 7096 (59.3%) 4863 (40.7%) 384 (14.1%) 6556 1693 (25.8%) 4863 (74.2%)
11 1513 5197 3163 (60.9%) 2034 (39.1%) 165 (10.9%) 2764 729 (26.4%) 2034 (73.6%)
12 1935 7050 4051 (57.5%) 2998 (42.5%) 168 (8.7%) 3796 797 (21.0%) 2998 (79.0%)
13 3426 12863 7923 (61.6%) 4939 (38.4%) 347 (10.1%) 6656 1716 (25.8%) 4939 (74.2%)
14 3188 10542 6298 (59.7%) 4243 (40.3%) 344 (10.8%) 5833 1589 (27.2%) 4243 (72.7%)
15 3524 15577 9394 (60.3%) 6182 (39.7%) 498 (14.1%) 8339 2156 (25.9%) 6182 (74.1%)
16 3531 12946 7468 (57.7%) 5477 (42.3%) 457 (12.9%) 7458 1980 (26.5%) 5477 (73.4%)
17 2715 9174 5579 (60.8%) 3594 (39.2%) 370 (13.6%) 4990 1395 (28.0%) 3594 (72.0%)
18 1435 5001 3164 (63.3%) 1837 (36.7%) 146 (10.2%) 2536 699 (27.6%) 1837 (72.4%)
19 1531 5893 4033 (68.4%) 1860 (31.6%) 148 (9.7%) 2562 702 (27.4%) 1860 (72.6%)
20 2459 13606 9978 (73.3%) 3627 (26.7%) 340 (13.8%) 4947 1320 (26.7%) 3627 (73.3%)
21 2881 13481 8212 (60.9%) 5268 (39.1%) 569 (19.8%) 7190 1921 (26.7%) 5268 (73.3%)
22 2966 18683 12451 (66.6%) 6231 (33.4%) 606 (20.4%) 8338 2106 (25.3%) 6231 (74.7%)
23 2991 12895 7724 (59.9%) 5170 (40.1%) 379 (12.7%) 7080 1909 (27.0%) 5170 (73.0%)
24 2626 12503 7484 (59.9%) 5018 (40.1%) 414 (15.8%) 6851 1833 (26.8%) 5018 (73.2%)
25 1663 8566 4934 (57.6%) 3631 (42.4%) 316 (19.0%) 4924 1292 (26.2%) 3631 (73.7%)
26 2146 8974 5742 (64.0%) 3231 (36.0%) 262 (12.2%) 4336 1104 (25.5%) 3231 (74.5%)
27 2646 11577 6691 (57.8%) 4885 (42.2%) 358 (13.5%) 6691 1806 (27.0%) 4885 (73.0%)
28 2324 9425 5506 (58.4%) 3919 (41.6%) 284 (12.2%) 5265 1346 (25.6%) 3919 (74.4%)
29 2409 12180 6649 (54.6%) 5530 (45.4%) 325 (13.5%) 7179 1648 (23.0%) 5530 (77.0%)
30 2346 14419 8660 (60.1%) 5758 (39.9%) 470 (20.0%) 7742 1983 (25.6%) 5758 (74.4%)
31 2881 12570 6677 (53.1%) 5893 (46.9%) 442 (15.3%) 7814 1921 (24.6%) 5893 (75.4%)


Report generated by mgstat 0.10