Mod gzip statistics for Oct 2002

Response Codes
OK 25535 (18.4%)
DECHUNK:OK 20001 (14.4%)
DECLINED:EXCLUDED 59128 (42.6%)
DECLINED:NO_ACCEPT_ENCODING 29929 (21.6%)
SEND_AS_IS:NO_200 532 (0.4%)
DECLINED:NOT_GET_OR_POST 65 (0.0%)
DECLINED:TOO_SMALL 322 (0.2%)
- 896 (0.6%)
DECLINED:HEAD_REQUEST 1826 (1.3%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 168 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 311 (0.2%)
DECHUNK:DECLINED:TOO_SMALL 21 (0.0%)
DECLINED:HTTP_LEVEL_TOO_LOW 27 (0.0%)
DECLINED:NO_GZIP 29 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
TRANSMIT_ERROR:ISMEM:32 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Oct 2002
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 4376 50266 24175 (48.1%) 26090 (51.9%) 1384 (31.6%) 35761 9671 (27.0%) 26090 (73.0%)
2 4695 57793 27917 (48.3%) 29875 (51.7%) 1595 (34.0%) 40997 11122 (27.1%) 29875 (72.9%)
3 4182 62395 28782 (46.1%) 33612 (53.9%) 1860 (44.5%) 46208 12595 (27.3%) 33612 (72.7%)
4 4804 60758 32538 (53.6%) 28219 (46.4%) 1487 (31.0%) 38584 10364 (26.9%) 28219 (73.1%)
5 3405 43606 21591 (49.5%) 22015 (50.5%) 1155 (33.9%) 30139 8124 (27.0%) 22015 (73.0%)
6 5152 68793 50330 (73.2%) 18463 (26.8%) 922 (17.9%) 25215 6752 (26.8%) 18463 (73.2%)
7 6186 60284 28518 (47.3%) 31765 (52.7%) 1668 (27.0%) 43510 11745 (27.0%) 31765 (73.0%)
8 6304 77962 33971 (43.6%) 43990 (56.4%) 2354 (37.3%) 60291 16300 (27.0%) 43990 (73.0%)
9 5786 57394 28245 (49.2%) 29149 (50.8%) 1480 (25.6%) 39884 10735 (26.9%) 29149 (73.1%)
10 5547 69451 32064 (46.2%) 37387 (53.8%) 2047 (36.9%) 51279 13892 (27.1%) 37387 (72.9%)
11 4231 52110 24996 (48.0%) 27113 (52.0%) 1433 (33.9%) 37101 9987 (26.9%) 27113 (73.1%)
12 2806 39409 16965 (43.0%) 22444 (57.0%) 1088 (38.8%) 30603 8159 (26.7%) 22444 (73.3%)
13 1976 27173 14416 (53.1%) 12757 (46.9%) 618 (31.3%) 17402 4645 (26.7%) 12757 (73.3%)
14 8724 78704 42239 (53.7%) 36464 (46.3%) 1898 (21.8%) 50000 13535 (27.1%) 36464 (72.9%)
15 7274 142835 111554 (78.1%) 31280 (21.9%) 1587 (21.8%) 42781 11501 (26.9%) 31280 (73.1%)
16 3476 52117 25608 (49.1%) 26508 (50.9%) 1368 (39.4%) 36242 9734 (26.9%) 26508 (73.1%)
17 4047 61108 29974 (49.1%) 31134 (50.9%) 1597 (39.5%) 42587 11453 (26.9%) 31134 (73.1%)
18 4025 55253 27038 (48.9%) 28215 (51.1%) 1467 (36.4%) 38624 10409 (26.9%) 28215 (73.1%)
19 3174 51000 33700 (66.1%) 17299 (33.9%) 886 (27.9%) 23598 6299 (26.7%) 17299 (73.3%)
20 5756 53628 23054 (43.0%) 30573 (57.0%) 3264 (56.7%) 41579 11006 (26.5%) 30573 (73.5%)
21 4950 71456 31107 (43.5%) 40349 (56.5%) 2243 (45.3%) 55203 14854 (26.9%) 40349 (73.1%)
22 4482 57067 28926 (50.7%) 28141 (49.3%) 1608 (35.9%) 38440 10299 (26.8%) 28141 (73.2%)
23 4435 57694 28727 (49.8%) 28967 (50.2%) 1558 (35.1%) 39499 10532 (26.7%) 28967 (73.3%)
24 4202 54639 27039 (49.5%) 27599 (50.5%) 1543 (36.7%) 37688 10088 (26.8%) 27599 (73.2%)
25 4067 47804 26969 (56.4%) 20834 (43.6%) 1114 (27.4%) 28413 7578 (26.7%) 20834 (73.3%)
26 2590 29195 14435 (49.4%) 14759 (50.6%) 729 (28.1%) 20131 5371 (26.7%) 14759 (73.3%)
27 2226 32395 16209 (50.0%) 16185 (50.0%) 780 (35.0%) 22066 5880 (26.6%) 16185 (73.4%)
28 4425 55336 33452 (60.5%) 21884 (39.5%) 1222 (27.6%) 29849 7965 (26.7%) 21884 (73.3%)
29 4515 55136 30029 (54.5%) 25106 (45.5%) 1333 (29.5%) 34175 9069 (26.5%) 25106 (73.5%)
30 3959 47210 25272 (53.5%) 21938 (46.5%) 1204 (30.4%) 29922 7983 (26.7%) 21938 (73.3%)
31 3022 40105 18966 (47.3%) 21138 (52.7%) 1044 (34.5%) 28827 7689 (26.7%) 21138 (73.3%)


Report generated by mgstat 0.10