Mod gzip statistics for Nov 2003

Response Codes
OK 3595 (5.2%)
DECHUNK:OK 5647 (8.2%)
DECLINED:EXCLUDED 31720 (45.8%)
DECLINED:NO_ACCEPT_ENCODING 11574 (16.7%)
SEND_AS_IS:NO_200 7986 (11.5%)
DECLINED:NOT_GET_OR_POST 8 (0.0%)
DECLINED:TOO_SMALL 122 (0.2%)
- 7952 (11.5%)
DECLINED:HEAD_REQUEST 68 (0.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 121 (0.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 11 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 391 (0.6%)
DECLINED:NO_GZIP 28 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)
TRANSMIT_ERROR:ISMEM:32 2 (0.0%)
DECLINED:UNHANDLED_SUBREQ 5 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Nov 2003
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 1566 5303 3486 (65.7%) 1816 (34.2%) 130 (8.3%) 2500 684 (27.4%) 1816 (72.6%)
2 1257 4771 2650 (55.5%) 2121 (44.5%) 208 (16.5%) 2872 750 (26.1%) 2121 (73.9%)
3 2547 12623 5976 (47.3%) 6647 (52.7%) 324 (12.7%) 8491 1844 (21.7%) 6647 (78.3%)
4 2805 16148 7411 (45.9%) 8737 (54.1%) 636 (22.7%) 11482 2745 (23.9%) 8737 (76.1%)
5 3104 19876 13823 (69.5%) 6052 (30.5%) 461 (14.9%) 8323 2270 (27.3%) 6052 (72.7%)
6 2997 13822 7785 (56.3%) 6036 (43.7%) 521 (17.4%) 8156 2120 (26.0%) 6036 (74.0%)
7 2421 14501 9128 (62.9%) 5372 (37.0%) 455 (18.8%) 7253 1881 (25.9%) 5372 (74.1%)
8 1802 10977 7378 (67.2%) 3598 (32.8%) 319 (17.7%) 4833 1235 (25.6%) 3598 (74.4%)
9 1530 5584 3631 (65.0%) 1952 (35.0%) 202 (13.2%) 2629 676 (25.7%) 1952 (74.3%)
10 3127 13551 8836 (65.2%) 4714 (34.8%) 354 (11.3%) 6462 1747 (27.0%) 4714 (73.0%)
11 2758 12471 6562 (52.6%) 5909 (47.4%) 472 (17.1%) 7801 1891 (24.2%) 5909 (75.7%)
12 2766 16354 10665 (65.2%) 5688 (34.8%) 441 (15.9%) 7713 2024 (26.2%) 5688 (73.8%)
13 2361 10394 5906 (56.8%) 4487 (43.2%) 273 (11.6%) 6090 1602 (26.3%) 4487 (73.7%)
14 2492 16400 11221 (68.4%) 5179 (31.6%) 371 (14.9%) 6951 1771 (25.5%) 5179 (74.5%)
15 1338 4675 2674 (57.2%) 2001 (42.8%) 182 (13.6%) 2714 713 (26.3%) 2001 (73.7%)
16 1178 5572 3710 (66.6%) 1861 (33.4%) 127 (10.8%) 2405 543 (22.6%) 1861 (77.4%)
17 2700 22935 17581 (76.7%) 5354 (23.3%) 423 (15.7%) 7102 1747 (24.6%) 5354 (75.4%)
18 2320 11252 6533 (58.1%) 4719 (41.9%) 285 (12.3%) 6333 1614 (25.5%) 4719 (74.5%)
19 2686 15041 8489 (56.4%) 6552 (43.6%) 338 (12.6%) 8478 1926 (22.7%) 6552 (77.3%)
20 2830 15373 10685 (69.5%) 4687 (30.5%) 341 (12.0%) 6291 1604 (25.5%) 4687 (74.5%)
21 3157 13459 7922 (58.9%) 5537 (41.1%) 403 (12.8%) 7537 1999 (26.5%) 5537 (73.5%)
22 1706 7669 4859 (63.4%) 2809 (36.6%) 214 (12.5%) 3830 1021 (26.7%) 2809 (73.3%)
23 2065 10577 4957 (46.9%) 5620 (53.1%) 250 (12.1%) 7003 1383 (19.7%) 5620 (80.3%)
24 2802 13062 8435 (64.6%) 4626 (35.4%) 363 (13.0%) 6264 1637 (26.1%) 4626 (73.9%)
25 2431 10500 7033 (67.0%) 3467 (33.0%) 243 (10.0%) 4749 1281 (27.0%) 3467 (73.0%)
26 2515 11335 7696 (67.9%) 3639 (32.1%) 247 (9.8%) 5015 1375 (27.4%) 3639 (72.6%)
27 2300 8311 5271 (63.4%) 3039 (36.6%) 201 (8.7%) 4184 1145 (27.4%) 3039 (72.6%)
28 2598 10414 6903 (66.3%) 3510 (33.7%) 232 (8.9%) 4627 1116 (24.1%) 3510 (75.9%)
29 1641 8757 7114 (81.2%) 1642 (18.8%) 116 (7.1%) 2166 524 (24.2%) 1642 (75.8%)
30 1431 6411 5016 (78.2%) 1395 (21.8%) 110 (7.7%) 1926 531 (27.6%) 1395 (72.4%)


Report generated by mgstat 0.10