Mod gzip statistics for Nov 2002

Response Codes
OK 13491 (12.5%)
DECHUNK:OK 16794 (15.6%)
DECLINED:EXCLUDED 43062 (39.9%)
DECLINED:NO_ACCEPT_ENCODING 32118 (29.8%)
SEND_AS_IS:NO_200 389 (0.4%)
DECLINED:NOT_GET_OR_POST 93 (0.1%)
DECLINED:TOO_SMALL 117 (0.1%)
- 1032 (1.0%)
DECLINED:HEAD_REQUEST 491 (0.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 171 (0.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 67 (0.1%)
DECHUNK:DECLINED:TOO_SMALL 19 (0.0%)
DECLINED:HTTP_LEVEL_TOO_LOW 21 (0.0%)
DECLINED:NO_GZIP 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Nov 2002
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 3523 45401 26189 (57.7%) 19212 (42.3%) 1074 (30.5%) 26187 6974 (26.6%) 19212 (73.4%)
2 3067 42601 25587 (60.1%) 17013 (39.9%) 890 (29.0%) 23163 6150 (26.6%) 17013 (73.4%)
3 2608 37592 17624 (46.9%) 19968 (53.1%) 1015 (38.9%) 27224 7255 (26.6%) 19968 (73.3%)
4 5022 71447 39408 (55.2%) 32039 (44.8%) 1667 (33.2%) 43694 11654 (26.7%) 32039 (73.3%)
5 3542 22423 16594 (74.0%) 5829 (26.0%) 304 (8.6%) 7953 2123 (26.7%) 5829 (73.3%)
6 3762 26299 17249 (65.6%) 9050 (34.4%) 552 (14.7%) 12261 3210 (26.2%) 9050 (73.8%)
7 2783 24179 15845 (65.5%) 8333 (34.5%) 439 (15.8%) 11350 3016 (26.6%) 8333 (73.4%)
8 5366 51250 27390 (53.4%) 23859 (46.6%) 1204 (22.4%) 32529 8670 (26.7%) 23859 (73.3%)
9 2532 30219 13511 (44.7%) 16707 (55.3%) 821 (32.4%) 22760 6052 (26.6%) 16707 (73.4%)
10 2425 35950 16332 (45.4%) 19617 (54.6%) 951 (39.2%) 26755 7137 (26.7%) 19617 (73.3%)
11 3758 51372 27040 (52.6%) 24332 (47.4%) 1184 (31.5%) 33186 8853 (26.7%) 24332 (73.3%)
12 4687 59686 31214 (52.3%) 28471 (47.7%) 1403 (29.9%) 38796 10324 (26.6%) 28471 (73.4%)
13 4651 55991 26760 (47.8%) 29231 (52.2%) 1452 (31.2%) 39931 10699 (26.8%) 29231 (73.2%)
14 3254 48965 24239 (49.5%) 24726 (50.5%) 1219 (37.5%) 33763 9037 (26.8%) 24726 (73.2%)
15 3078 40298 21950 (54.5%) 18347 (45.5%) 885 (28.8%) 25065 6717 (26.8%) 18347 (73.2%)
16 2296 25139 11715 (46.6%) 13424 (53.4%) 645 (28.1%) 18325 4900 (26.7%) 13424 (73.3%)
17 2309 26768 13029 (48.7%) 13738 (51.3%) 662 (28.7%) 18745 5006 (26.7%) 13738 (73.3%)
18 3550 49194 22318 (45.4%) 26876 (54.6%) 1448 (40.8%) 36557 9680 (26.5%) 26876 (73.5%)
19 4487 58153 32487 (55.9%) 25665 (44.1%) 1231 (27.4%) 35027 9361 (26.7%) 25665 (73.3%)
20 4045 56359 25251 (44.8%) 31108 (55.2%) 1612 (39.9%) 42612 11504 (27.0%) 31108 (73.0%)
21 3804 46855 22801 (48.7%) 24054 (51.3%) 1271 (33.4%) 32776 8722 (26.6%) 24054 (73.4%)
22 3460 44759 24633 (55.0%) 20125 (45.0%) 971 (28.1%) 27478 7353 (26.8%) 20125 (73.2%)
23 2865 44961 30224 (67.2%) 14737 (32.8%) 713 (24.9%) 20073 5336 (26.6%) 14737 (73.4%)
24 2222 32985 18510 (56.1%) 14475 (43.9%) 695 (31.3%) 19738 5263 (26.7%) 14475 (73.3%)
25 4546 47061 24958 (53.0%) 22102 (47.0%) 1074 (23.6%) 30215 8113 (26.9%) 22102 (73.1%)
26 4141 51056 24984 (48.9%) 26072 (51.1%) 1301 (31.4%) 35602 9530 (26.8%) 26072 (73.2%)
27 3702 42769 22357 (52.3%) 20412 (47.7%) 974 (26.3%) 27841 7429 (26.7%) 20412 (73.3%)
28 5240 49207 26074 (53.0%) 23133 (47.0%) 1137 (21.7%) 31634 8500 (26.9%) 23133 (73.1%)
29 4974 36248 21188 (58.5%) 15060 (41.5%) 735 (14.8%) 20569 5508 (26.8%) 15060 (73.2%)
30 2168 28198 12921 (45.8%) 15276 (54.2%) 756 (34.9%) 20836 5559 (26.7%) 15276 (73.3%)


Report generated by mgstat 0.10