Mod gzip statistics for May 2003

Response Codes
OK 6981 (8.9%)
DECHUNK:OK 3826 (4.9%)
DECLINED:EXCLUDED 35700 (45.6%)
DECLINED:NO_ACCEPT_ENCODING 18058 (23.1%)
SEND_AS_IS:NO_200 6977 (8.9%)
DECLINED:NOT_GET_OR_POST 38 (0.0%)
DECLINED:TOO_SMALL 467 (0.6%)
- 4289 (5.5%)
DECLINED:HEAD_REQUEST 1588 (2.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 64 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 221 (0.3%)
DECLINED:NO_GZIP 2 (0.0%)
SEND_AS_IS:BODY_MISSING 2 (0.0%)
SEND_AS_IS:NO_BODY 3 (0.0%)
DECLINED:UNHANDLED_SUBREQ 6 (0.0%)
DECLINED:UNHANDLED_REDIR 3 (0.0%)
DECLINED:ORIGINAL_SMALLER 1 (0.0%)
DECHUNK:DECLINED:ORIGINAL_SMALLER 5 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for May 2003
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 1568 7107 4370 (61.5%) 2737 (38.5%) 149 (9.5%) 3811 1073 (28.2%) 2737 (71.8%)
2 1347 7544 6051 (80.2%) 1492 (19.8%) 113 (8.4%) 2078 585 (28.2%) 1492 (71.8%)
3 1698 11147 9515 (85.4%) 1632 (14.6%) 124 (7.3%) 2229 597 (26.8%) 1632 (73.2%)
4 1707 9303 6889 (74.1%) 2414 (25.9%) 136 (8.0%) 3344 930 (27.8%) 2414 (72.2%)
5 2607 15699 11101 (70.7%) 4597 (29.3%) 306 (11.7%) 6392 1794 (28.1%) 4597 (71.9%)
6 2045 12268 8348 (68.0%) 3920 (32.0%) 387 (18.9%) 5426 1506 (27.8%) 3920 (72.2%)
7 3137 15516 10613 (68.4%) 4902 (31.6%) 455 (14.5%) 6772 1870 (27.6%) 4902 (72.4%)
8 3627 21526 9787 (45.5%) 11738 (54.5%) 746 (20.6%) 15228 3489 (22.9%) 11738 (77.1%)
9 2779 22735 14459 (63.6%) 8275 (36.4%) 569 (20.5%) 11431 3155 (27.6%) 8275 (72.4%)
10 2443 15188 10238 (67.4%) 4950 (32.6%) 333 (13.6%) 6831 1881 (27.5%) 4950 (72.5%)
11 1661 9117 5944 (65.2%) 3172 (34.8%) 199 (12.0%) 4353 1180 (27.1%) 3172 (72.9%)
12 2816 15310 10843 (70.8%) 4466 (29.2%) 377 (13.4%) 6205 1738 (28.0%) 4466 (72.0%)
13 3047 16821 10492 (62.4%) 6328 (37.6%) 434 (14.2%) 8557 2229 (26.0%) 6328 (74.0%)
14 3087 14394 9286 (64.5%) 5107 (35.5%) 352 (11.4%) 6928 1821 (26.3%) 5107 (73.7%)
15 2366 12587 8853 (70.3%) 3733 (29.7%) 253 (10.7%) 5161 1428 (27.7%) 3733 (72.3%)
16 3123 16097 10966 (68.1%) 5130 (31.9%) 355 (11.4%) 7100 1970 (27.7%) 5130 (72.2%)
17 2975 15789 9251 (58.6%) 6538 (41.4%) 360 (12.1%) 9000 2462 (27.4%) 6538 (72.6%)
18 1686 10010 7340 (73.3%) 2669 (26.7%) 150 (8.9%) 3709 1040 (28.0%) 2669 (72.0%)
19 2454 13518 8699 (64.4%) 4818 (35.6%) 337 (13.7%) 6657 1838 (27.6%) 4818 (72.4%)
20 3031 31300 23714 (75.8%) 7585 (24.2%) 435 (14.4%) 9869 2283 (23.1%) 7585 (76.9%)
21 2514 16086 9451 (58.8%) 6634 (41.2%) 475 (18.9%) 9037 2403 (26.6%) 6634 (73.4%)
22 2906 15723 10227 (65.0%) 5496 (35.0%) 384 (13.2%) 7598 2102 (27.7%) 5496 (72.3%)
23 3139 16780 10125 (60.3%) 6654 (39.7%) 423 (13.5%) 9256 2601 (28.1%) 6654 (71.9%)
24 1566 8062 6137 (76.1%) 1925 (23.9%) 162 (10.3%) 2649 724 (27.3%) 1925 (72.6%)
25 1773 9104 6896 (75.7%) 2208 (24.3%) 163 (9.2%) 3065 857 (28.0%) 2208 (72.0%)
26 3531 19893 11486 (57.7%) 8406 (42.3%) 608 (17.2%) 11136 2730 (24.5%) 8406 (75.5%)
27 2535 13280 8258 (62.2%) 5021 (37.8%) 407 (16.1%) 6852 1831 (26.7%) 5021 (73.3%)
28 2751 16903 10841 (64.1%) 6061 (35.9%) 476 (17.3%) 8237 2175 (26.4%) 6061 (73.6%)
29 3542 18787 11906 (63.4%) 6881 (36.6%) 558 (15.8%) 9350 2468 (26.4%) 6881 (73.6%)
30 2960 22011 16747 (76.1%) 5263 (23.9%) 472 (15.9%) 7128 1865 (26.2%) 5263 (73.8%)
31 1811 9134 7086 (77.6%) 2048 (22.4%) 109 (6.0%) 2827 779 (27.6%) 2048 (72.4%)


Report generated by mgstat 0.10