Mod gzip statistics for Mar 2004

Response Codes
OK 5359 (6.4%)
DECHUNK:OK 7140 (8.5%)
DECLINED:EXCLUDED 33618 (40.0%)
DECLINED:NO_ACCEPT_ENCODING 18551 (22.1%)
SEND_AS_IS:NO_200 7895 (9.4%)
DECLINED:NOT_GET_OR_POST 11 (0.0%)
DECLINED:TOO_SMALL 103 (0.1%)
- 10313 (12.3%)
DECLINED:HEAD_REQUEST 80 (0.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 238 (0.3%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 8 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 505 (0.6%)
DECLINED:NO_GZIP 269 (0.3%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:UNHANDLED_SUBREQ 6 (0.0%)
DECLINED:UNHANDLED_REDIR 3 (0.0%)
TRANSMIT_ERROR:32 3 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 23 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Mar 2004
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 2836 17622 13286 (75.4%) 4336 (24.6%) 325 (11.5%) 5877 1540 (26.2%) 4336 (73.8%)
2 3082 12668 8390 (66.2%) 4278 (33.8%) 345 (11.2%) 5763 1485 (25.8%) 4278 (74.2%)
3 3179 17178 9781 (56.9%) 7397 (43.1%) 524 (16.5%) 9844 2447 (24.9%) 7397 (75.1%)
4 3236 15576 10087 (64.8%) 5488 (35.2%) 391 (12.1%) 7388 1899 (25.7%) 5488 (74.3%)
5 2504 13331 8348 (62.6%) 4983 (37.4%) 370 (14.8%) 6792 1809 (26.6%) 4983 (73.4%)
6 2521 7526 5614 (74.6%) 1912 (25.4%) 178 (7.1%) 2623 711 (27.1%) 1912 (72.9%)
7 1916 7750 5978 (77.1%) 1772 (22.9%) 183 (9.6%) 2452 680 (27.7%) 1772 (72.3%)
8 2321 14905 6082 (40.8%) 8822 (59.2%) 464 (20.0%) 10818 1995 (18.4%) 8822 (81.6%)
9 2729 13268 7544 (56.9%) 5724 (43.1%) 462 (16.9%) 7793 2069 (26.5%) 5724 (73.5%)
10 3341 14724 7722 (52.4%) 7002 (47.6%) 533 (16.0%) 9433 2431 (25.8%) 7002 (74.2%)
11 3372 15105 8299 (54.9%) 6806 (45.1%) 546 (16.2%) 9073 2267 (25.0%) 6806 (75.0%)
12 2724 15674 9590 (61.2%) 6084 (38.8%) 439 (16.1%) 8066 1981 (24.6%) 6084 (75.4%)
13 2740 11266 6726 (59.7%) 4540 (40.3%) 367 (13.4%) 6111 1571 (25.7%) 4540 (74.3%)
14 2237 9304 4825 (51.9%) 4478 (48.1%) 424 (19.0%) 6072 1593 (26.2%) 4478 (73.8%)
15 3221 20533 14389 (70.1%) 6144 (29.9%) 499 (15.5%) 8355 2210 (26.5%) 6144 (73.5%)
16 3314 14514 9880 (68.1%) 4634 (31.9%) 393 (11.9%) 6422 1788 (27.8%) 4634 (72.1%)
17 2815 18757 12224 (65.2%) 6532 (34.8%) 467 (16.6%) 8762 2230 (25.5%) 6532 (74.5%)
18 2227 13637 7345 (53.9%) 6291 (46.1%) 399 (17.9%) 8105 1813 (22.4%) 6291 (77.6%)
19 2420 11890 7300 (61.4%) 4589 (38.6%) 393 (16.2%) 6244 1654 (26.5%) 4589 (73.5%)
20 1810 7769 4040 (52.0%) 3728 (48.0%) 298 (16.5%) 4789 1060 (22.1%) 3728 (77.9%)
21 1467 7086 3845 (54.3%) 3241 (45.7%) 242 (16.5%) 4071 830 (20.4%) 3241 (79.6%)
22 3352 17261 10419 (60.4%) 6841 (39.6%) 566 (16.9%) 9278 2436 (26.3%) 6841 (73.7%)
23 4131 43713 38056 (87.1%) 5657 (12.9%) 377 (9.1%) 7543 1886 (25.0%) 5657 (75.0%)
24 2758 12859 6568 (51.1%) 6291 (48.9%) 442 (16.0%) 8674 2382 (27.5%) 6291 (72.5%)
25 2631 10490 6314 (60.2%) 4176 (39.8%) 381 (14.5%) 5628 1452 (25.8%) 4176 (74.2%)
26 2540 14275 8050 (56.4%) 6224 (43.6%) 426 (16.8%) 8206 1981 (24.1%) 6224 (75.9%)
27 2018 11600 4677 (40.3%) 6923 (59.7%) 385 (19.1%) 8794 1871 (21.3%) 6923 (78.7%)
28 1865 6347 3710 (58.5%) 2636 (41.5%) 193 (10.3%) 3398 761 (22.4%) 2636 (77.6%)
29 3237 12170 6666 (54.8%) 5503 (45.2%) 667 (20.6%) 7577 2073 (27.4%) 5503 (72.6%)
30 3015 13884 7917 (57.0%) 5967 (43.0%) 457 (15.2%) 8195 2228 (27.2%) 5967 (72.8%)
31 2567 13650 8750 (64.1%) 4899 (35.9%) 363 (14.1%) 6577 1678 (25.5%) 4899 (74.5%)


Report generated by mgstat 0.10