Mod gzip statistics for Mar 2003

Response Codes
OK 8698 (10.2%)
DECHUNK:OK 4077 (4.8%)
DECLINED:EXCLUDED 40402 (47.6%)
DECLINED:NO_ACCEPT_ENCODING 19527 (23.0%)
SEND_AS_IS:NO_200 6009 (7.1%)
DECLINED:NOT_GET_OR_POST 39 (0.0%)
DECLINED:TOO_SMALL 214 (0.3%)
- 3838 (4.5%)
DECLINED:HEAD_REQUEST 1667 (2.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 117 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 4 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 279 (0.3%)
DECLINED:NO_GZIP 26 (0.0%)
TRANSMIT_ERROR:ISMEM:32 2 (0.0%)
DECLINED:UNHANDLED_SUBREQ 2 (0.0%)
DECLINED:UNHANDLED_REDIR 1 (0.0%)
TRANSMIT_ERROR:32 3 (0.0%)
DECHUNK:DECLINED:ORIGINAL_SMALLER 17 (0.0%)
DECHUNK:TRANSMIT_ERROR:32 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Mar 2003
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 1924 11825 8427 (71.3%) 3397 (28.7%) 236 (12.3%) 4695 1298 (27.6%) 3397 (72.4%)
2 1497 10046 8563 (85.2%) 1482 (14.8%) 121 (8.1%) 2072 590 (28.5%) 1482 (71.5%)
3 3781 25641 18270 (71.3%) 7371 (28.7%) 432 (11.4%) 10128 2757 (27.2%) 7371 (72.8%)
4 4066 27942 21235 (76.0%) 6707 (24.0%) 524 (12.9%) 9211 2503 (27.2%) 6707 (72.8%)
5 2942 21709 14794 (68.1%) 6915 (31.9%) 495 (16.8%) 9554 2638 (27.6%) 6915 (72.4%)
6 3371 22185 15882 (71.6%) 6302 (28.4%) 448 (13.3%) 8595 2292 (26.7%) 6302 (73.3%)
7 2569 16570 12270 (74.0%) 4300 (25.9%) 257 (10.0%) 5950 1650 (27.7%) 4300 (72.3%)
8 2118 13182 9302 (70.6%) 3879 (29.4%) 273 (12.9%) 5359 1479 (27.6%) 3879 (72.4%)
9 2326 12975 9474 (73.0%) 3501 (27.0%) 259 (11.1%) 4889 1388 (28.4%) 3501 (71.6%)
10 2860 14135 9646 (68.2%) 4489 (31.8%) 322 (11.3%) 6294 1805 (28.7%) 4489 (71.3%)
11 2900 22413 15718 (70.1%) 6695 (29.9%) 411 (14.2%) 9241 2545 (27.5%) 6695 (72.5%)
12 2905 16923 12534 (74.1%) 4388 (25.9%) 267 (9.2%) 6122 1733 (28.3%) 4388 (71.7%)
13 3626 24493 16665 (68.0%) 7827 (32.0%) 482 (13.3%) 10795 2968 (27.5%) 7827 (72.5%)
14 2849 19125 14298 (74.8%) 4826 (25.2%) 272 (9.5%) 6623 1796 (27.1%) 4826 (72.9%)
15 2678 20275 12325 (60.8%) 7950 (39.2%) 430 (16.1%) 11014 3063 (27.8%) 7950 (72.2%)
16 1597 9240 6691 (72.4%) 2548 (27.6%) 164 (10.3%) 3523 974 (27.6%) 2548 (72.3%)
17 3392 37913 18983 (50.1%) 18930 (49.9%) 532 (15.7%) 22657 3727 (16.4%) 18930 (83.5%)
18 3473 26865 13960 (52.0%) 12905 (48.0%) 840 (24.2%) 17727 4822 (27.2%) 12905 (72.8%)
19 3486 28394 18957 (66.8%) 9437 (33.2%) 650 (18.6%) 13076 3639 (27.8%) 9437 (72.2%)
20 2870 18416 11218 (60.9%) 7197 (39.1%) 520 (18.1%) 10010 2812 (28.1%) 7197 (71.9%)
21 2970 19003 9954 (52.4%) 9049 (47.6%) 659 (22.2%) 12418 3369 (27.1%) 9049 (72.9%)
22 1420 5721 4071 (71.2%) 1650 (28.8%) 118 (8.3%) 2299 648 (28.2%) 1650 (71.8%)
23 1321 5975 4214 (70.5%) 1760 (29.5%) 126 (9.5%) 2417 656 (27.1%) 1760 (72.8%)
24 2463 17105 9741 (56.9%) 7364 (43.1%) 509 (20.7%) 10063 2698 (26.8%) 7364 (73.2%)
25 2661 25693 17867 (69.5%) 7825 (30.5%) 508 (19.1%) 10847 3022 (27.9%) 7825 (72.1%)
26 3394 22740 11942 (52.5%) 10797 (47.5%) 935 (27.5%) 15022 4224 (28.1%) 10797 (71.9%)
27 3081 22676 13473 (59.4%) 9203 (40.6%) 687 (22.3%) 12614 3411 (27.0%) 9203 (73.0%)
28 2574 16545 8316 (50.3%) 8228 (49.7%) 610 (23.7%) 11253 3025 (26.9%) 8228 (73.1%)
29 1700 8791 4553 (51.8%) 4238 (48.2%) 299 (17.6%) 5821 1582 (27.2%) 4238 (72.8%)
30 1185 5132 3580 (69.8%) 1551 (30.2%) 117 (9.9%) 2158 606 (28.1%) 1551 (71.9%)
31 4925 15776 11824 (74.9%) 3951 (25.0%) 272 (5.5%) 5423 1471 (27.1%) 3951 (72.9%)


Report generated by mgstat 0.10