Mod gzip statistics for Jun 2003

Response Codes
OK 8831 (9.3%)
DECHUNK:OK 3605 (3.8%)
DECLINED:EXCLUDED 35664 (37.6%)
DECLINED:NO_ACCEPT_ENCODING 25123 (26.5%)
SEND_AS_IS:NO_200 5561 (5.9%)
DECLINED:NOT_GET_OR_POST 27 (0.0%)
DECLINED:TOO_SMALL 486 (0.5%)
- 14310 (15.1%)
DECLINED:HEAD_REQUEST 897 (0.9%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 114 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 4 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 151 (0.2%)
DECLINED:NO_GZIP 21 (0.0%)
DECLINED:UNHANDLED_SUBREQ 14 (0.0%)
TRANSMIT_ERROR:32 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jun 2003
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 1158 6179 4583 (74.2%) 1596 (25.8%) 82 (7.1%) 2181 584 (26.8%) 1596 (73.2%)
2 3472 18968 10802 (56.9%) 8166 (43.1%) 691 (19.9%) 10692 2525 (23.6%) 8166 (76.4%)
3 3106 18768 9432 (50.3%) 9336 (49.7%) 773 (24.9%) 12289 2952 (24.0%) 9336 (76.0%)
4 3232 18622 10056 (54.0%) 8566 (46.0%) 562 (17.4%) 11440 2874 (25.1%) 8566 (74.9%)
5 2642 15610 9272 (59.4%) 6337 (40.6%) 462 (17.5%) 8516 2179 (25.6%) 6337 (74.4%)
6 2772 13984 8517 (60.9%) 5466 (39.1%) 436 (15.7%) 7560 2094 (27.7%) 5466 (72.3%)
7 2262 10731 8264 (77.0%) 2467 (23.0%) 137 (6.1%) 3433 966 (28.1%) 2467 (71.9%)
8 5706 15633 10555 (67.5%) 5078 (32.5%) 358 (6.3%) 6778 1699 (25.1%) 5078 (74.9%)
9 3483 27895 19073 (68.4%) 8821 (31.6%) 627 (18.0%) 12045 3223 (26.8%) 8821 (73.2%)
10 2749 20738 16358 (78.9%) 4379 (21.1%) 346 (12.6%) 6043 1663 (27.5%) 4379 (72.5%)
11 3153 19813 11518 (58.1%) 8294 (41.9%) 630 (20.0%) 11368 3073 (27.0%) 8294 (73.0%)
12 3760 20972 11774 (56.1%) 9198 (43.9%) 648 (17.2%) 12305 3107 (25.2%) 9198 (74.7%)
13 3137 18896 11812 (62.5%) 7083 (37.5%) 522 (16.6%) 9753 2670 (27.4%) 7083 (72.6%)
14 2613 11761 6724 (57.2%) 5037 (42.8%) 389 (14.9%) 6923 1886 (27.2%) 5037 (72.7%)
15 1780 9606 6686 (69.6%) 2919 (30.4%) 164 (9.2%) 4032 1112 (27.6%) 2919 (72.4%)
16 9562 22949 13432 (58.5%) 9516 (41.5%) 623 (6.5%) 13151 3635 (27.6%) 9516 (72.4%)
17 3952 18841 9861 (52.3%) 8980 (47.7%) 544 (13.8%) 12412 3432 (27.7%) 8980 (72.3%)
18 3912 28465 17736 (62.3%) 10729 (37.7%) 872 (22.3%) 14290 3561 (24.9%) 10729 (75.1%)
19 2251 9913 6800 (68.6%) 3113 (31.4%) 175 (7.8%) 4259 1146 (26.9%) 3113 (73.1%)
20 3297 15764 9381 (59.5%) 6383 (40.5%) 444 (13.5%) 8761 2378 (27.1%) 6383 (72.9%)
21 2288 11212 5751 (51.3%) 5460 (48.7%) 305 (13.3%) 7540 2080 (27.6%) 5460 (72.4%)
22 1531 5862 4944 (84.3%) 918 (15.7%) 72 (4.7%) 1273 355 (27.9%) 918 (72.1%)
23 3993 19870 12225 (61.5%) 7644 (38.5%) 503 (12.6%) 10505 2860 (27.2%) 7644 (72.8%)
24 3266 20551 13268 (64.6%) 7282 (35.4%) 514 (15.7%) 9852 2570 (26.1%) 7282 (73.9%)
25 3152 19022 13792 (72.5%) 5229 (27.5%) 360 (11.4%) 7041 1811 (25.7%) 5229 (74.3%)
26 3768 25773 19014 (73.8%) 6759 (26.2%) 459 (12.2%) 9306 2546 (27.4%) 6759 (72.6%)
27 2371 17349 13788 (79.5%) 3560 (20.5%) 232 (9.8%) 4885 1324 (27.1%) 3560 (72.9%)
28 2118 21969 17725 (80.7%) 4244 (19.3%) 294 (13.9%) 5813 1569 (27.0%) 4244 (73.0%)
29 1977 8732 7455 (85.4%) 1277 (14.6%) 78 (3.9%) 1740 463 (26.6%) 1277 (73.4%)
30 2346 13275 11024 (83.0%) 2250 (17.0%) 134 (5.7%) 3118 867 (27.8%) 2250 (72.2%)


Report generated by mgstat 0.10