Mod gzip statistics for Jul 2003

Response Codes
OK 6635 (3.6%)
DECHUNK:OK 8410 (4.6%)
DECLINED:EXCLUDED 106143 (57.8%)
DECLINED:NO_ACCEPT_ENCODING 19591 (10.7%)
SEND_AS_IS:NO_200 14910 (8.1%)
DECLINED:NOT_GET_OR_POST 13 (0.0%)
DECLINED:TOO_SMALL 225 (0.1%)
- 27225 (14.8%)
DECLINED:HEAD_REQUEST 53 (0.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 125 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 23 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 371 (0.2%)
DECLINED:NO_GZIP 44 (0.0%)
SEND_AS_IS:NO_BODY 2 (0.0%)
DECLINED:UNHANDLED_SUBREQ 12 (0.0%)
DECLINED:UNHANDLED_REDIR 10 (0.0%)
TRANSMIT_ERROR:32 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jul 2003
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 3394 28236 20984 (74.3%) 7251 (25.7%) 516 (15.2%) 9944 2692 (27.1%) 7251 (72.9%)
2 3667 24358 16418 (67.4%) 7940 (32.6%) 439 (12.0%) 10821 2880 (26.6%) 7940 (73.4%)
3 4237 29830 20039 (67.2%) 9790 (32.8%) 649 (15.3%) 13353 3563 (26.7%) 9790 (73.3%)
4 3672 21102 14567 (69.0%) 6534 (31.0%) 373 (10.2%) 8969 2434 (27.1%) 6534 (72.9%)
5 2311 12885 10644 (82.6%) 2240 (17.4%) 133 (5.8%) 3091 850 (27.5%) 2240 (72.5%)
6 2755 12948 10097 (78.0%) 2850 (22.0%) 183 (6.6%) 3913 1062 (27.1%) 2850 (72.8%)
7 3920 15395 12498 (81.2%) 2896 (18.8%) 208 (5.3%) 3933 1036 (26.3%) 2896 (73.6%)
8 4258 20158 16435 (81.5%) 3722 (18.5%) 300 (7.0%) 5134 1411 (27.5%) 3722 (72.5%)
9 4807 25112 20541 (81.8%) 4570 (18.2%) 303 (6.3%) 6182 1611 (26.1%) 4570 (73.9%)
10 5540 31849 26506 (83.2%) 5342 (16.8%) 375 (6.8%) 7386 2044 (27.7%) 5342 (72.3%)
11 8554 32297 23485 (72.7%) 8812 (27.3%) 496 (5.8%) 12105 3292 (27.2%) 8812 (72.8%)
12 10633 38846 29083 (74.9%) 9762 (25.1%) 497 (4.7%) 13377 3615 (27.0%) 9762 (73.0%)
13 9528 38276 27550 (72.0%) 10726 (28.0%) 518 (5.4%) 14604 3878 (26.6%) 10726 (73.4%)
14 11678 49572 33768 (68.1%) 15804 (31.9%) 877 (7.5%) 21571 5766 (26.7%) 15804 (73.3%)
15 12926 40669 24902 (61.2%) 15767 (38.8%) 1001 (7.7%) 21606 5839 (27.0%) 15767 (73.0%)
16 14482 38859 18211 (46.9%) 20647 (53.1%) 1026 (7.1%) 27351 6704 (24.5%) 20647 (75.5%)
17 9653 23559 11706 (49.7%) 11852 (50.3%) 732 (7.6%) 16263 4411 (27.1%) 11852 (72.9%)
18 8733 21811 9785 (44.9%) 12026 (55.1%) 708 (8.1%) 16345 4319 (26.4%) 12026 (73.6%)
19 5849 15751 9035 (57.4%) 6715 (42.6%) 382 (6.5%) 9083 2367 (26.1%) 6715 (73.9%)
20 6085 12603 6019 (47.8%) 6584 (52.2%) 363 (6.0%) 8950 2366 (26.4%) 6584 (73.6%)
21 6494 19428 8815 (45.4%) 10612 (54.6%) 672 (10.3%) 14412 3799 (26.4%) 10612 (73.6%)
22 5683 21964 11862 (54.0%) 10102 (46.0%) 668 (11.8%) 13867 3764 (27.1%) 10102 (72.9%)
23 4494 17744 10375 (58.5%) 7369 (41.5%) 565 (12.6%) 9975 2606 (26.1%) 7369 (73.9%)
24 4101 14155 8181 (57.8%) 5974 (42.2%) 388 (9.5%) 8199 2225 (27.1%) 5974 (72.9%)
25 3321 12336 7520 (61.0%) 4815 (39.0%) 307 (9.2%) 6498 1682 (25.9%) 4815 (74.1%)
26 3440 14748 8917 (60.5%) 5830 (39.5%) 342 (9.9%) 8012 2181 (27.2%) 5830 (72.8%)
27 1328 5230 3217 (61.5%) 2012 (38.5%) 116 (8.7%) 2773 761 (27.4%) 2012 (72.6%)
28 4429 15010 8510 (56.7%) 6499 (43.3%) 370 (8.4%) 8926 2427 (27.2%) 6499 (72.8%)
29 3896 12035 6752 (56.1%) 5283 (43.9%) 316 (8.1%) 7249 1965 (27.1%) 5283 (72.9%)
30 4387 16279 8845 (54.3%) 7433 (45.7%) 510 (11.6%) 10111 2677 (26.5%) 7433 (73.5%)
31 5538 29191 19139 (65.6%) 10051 (34.4%) 712 (12.9%) 13744 3692 (26.9%) 10051 (73.1%)


Report generated by mgstat 0.10