Mod gzip statistics for Jul 2002

Response Codes
OK 16918 (17.6%)
DECHUNK:OK 16649 (17.3%)
DECLINED:EXCLUDED 41582 (43.2%)
DECLINED:NO_ACCEPT_ENCODING 19517 (20.3%)
SEND_AS_IS:NO_200 156 (0.2%)
DECLINED:NOT_GET_OR_POST 2 (0.0%)
DECLINED:TOO_SMALL 39 (0.0%)
- 655 (0.7%)
DECLINED:HEAD_REQUEST 529 (0.5%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 65 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 120 (0.1%)
DECHUNK:DECLINED:TOO_SMALL 15 (0.0%)
DECLINED:HTTP_LEVEL_TOO_LOW 15 (0.0%)
DECLINED:NO_GZIP 3 (0.0%)
SEND_AS_IS:BODY_MISSING 1 (0.0%)
SEND_AS_IS:NO_BODY 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jul 2002
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
9 1245 11516 5662 (49.2%) 5853 (50.8%) 327 (26.3%) 7868 2014 (25.6%) 5853 (74.4%)
10 6281 88958 37862 (42.6%) 51095 (57.4%) 2396 (38.1%) 68977 17881 (25.9%) 51095 (74.1%)
11 4207 61508 26710 (43.4%) 34797 (56.6%) 1738 (41.3%) 47347 12549 (26.5%) 34797 (73.5%)
12 4097 57090 25905 (45.4%) 31185 (54.6%) 1558 (38.0%) 42451 11266 (26.5%) 31185 (73.5%)
13 2044 25193 13003 (51.6%) 12189 (48.4%) 609 (29.8%) 16603 4413 (26.6%) 12189 (73.4%)
14 1342 19694 9777 (49.6%) 9916 (50.4%) 489 (36.4%) 13493 3577 (26.5%) 9916 (73.5%)
15 4179 57207 26247 (45.9%) 30960 (54.1%) 1555 (37.2%) 42032 11072 (26.3%) 30960 (73.7%)
16 5812 75004 35767 (47.7%) 39237 (52.3%) 1988 (34.2%) 53459 14222 (26.6%) 39237 (73.4%)
17 4266 62043 30403 (49.0%) 31639 (51.0%) 1563 (36.6%) 43073 11433 (26.5%) 31639 (73.5%)
18 4625 66481 38057 (57.2%) 28424 (42.8%) 1427 (30.9%) 38716 10292 (26.6%) 28424 (73.4%)
19 3916 43953 22729 (51.7%) 21224 (48.3%) 1048 (26.8%) 28893 7669 (26.5%) 21224 (73.5%)
20 2347 34792 17019 (48.9%) 17772 (51.1%) 879 (37.5%) 24195 6422 (26.5%) 17772 (73.5%)
21 2527 30558 17998 (58.9%) 12559 (41.1%) 622 (24.6%) 17102 4542 (26.6%) 12559 (73.4%)
22 4742 60492 31195 (51.6%) 29296 (48.4%) 1479 (31.2%) 39900 10603 (26.6%) 29296 (73.4%)
23 4596 73596 39729 (54.0%) 33866 (46.0%) 1675 (36.4%) 46121 12254 (26.6%) 33866 (73.4%)
24 4327 51472 23436 (45.5%) 28036 (54.5%) 1399 (32.3%) 38218 10181 (26.6%) 28036 (73.4%)
25 6082 66265 30947 (46.7%) 35318 (53.3%) 1755 (28.9%) 48177 12859 (26.7%) 35318 (73.3%)
26 3834 53877 28337 (52.6%) 25539 (47.4%) 1259 (32.8%) 34822 9283 (26.7%) 25539 (73.3%)
27 3552 52393 22708 (43.3%) 29685 (56.7%) 1465 (41.2%) 40450 10765 (26.6%) 29685 (73.4%)
28 4261 67958 29616 (43.6%) 38342 (56.4%) 1894 (44.4%) 52254 13911 (26.6%) 38342 (73.4%)
29 7455 107779 48996 (45.5%) 58782 (54.5%) 2914 (39.1%) 80111 21328 (26.6%) 58782 (73.4%)
30 5669 83626 48688 (58.2%) 34938 (41.8%) 1724 (30.4%) 47619 12681 (26.6%) 34938 (73.4%)
31 4861 70626 34032 (48.2%) 36594 (51.8%) 1804 (37.1%) 49871 13276 (26.6%) 36594 (73.4%)


Report generated by mgstat 0.10