Mod gzip statistics for Jan 2004

Response Codes
OK 3678 (6.0%)
DECHUNK:OK 4325 (7.0%)
DECLINED:EXCLUDED 26675 (43.5%)
DECLINED:NO_ACCEPT_ENCODING 11443 (18.7%)
SEND_AS_IS:NO_200 7466 (12.2%)
DECLINED:NOT_GET_OR_POST 8 (0.0%)
DECLINED:TOO_SMALL 97 (0.2%)
- 7068 (11.5%)
DECLINED:HEAD_REQUEST 75 (0.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 127 (0.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 10 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 284 (0.5%)
DECLINED:NO_GZIP 83 (0.1%)
SEND_AS_IS:NO_BODY 1 (0.0%)
DECLINED:UNHANDLED_SUBREQ 9 (0.0%)
DECLINED:UNHANDLED_REDIR 1 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jan 2004
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 856 3855 2615 (67.8%) 1240 (32.2%) 108 (12.6%) 1707 466 (27.3%) 1240 (72.7%)
2 1621 8679 6353 (73.2%) 2326 (26.8%) 152 (9.4%) 3115 789 (25.3%) 2326 (74.6%)
3 1312 5535 3922 (70.9%) 1612 (29.1%) 125 (9.5%) 2246 634 (28.2%) 1612 (71.8%)
4 1116 4742 3081 (65.0%) 1660 (35.0%) 111 (9.9%) 2204 543 (24.6%) 1660 (75.4%)
5 1433 6419 4448 (69.3%) 1971 (30.7%) 158 (11.0%) 2720 749 (27.5%) 1971 (72.4%)
6 1408 6109 3817 (62.5%) 2291 (37.5%) 233 (16.5%) 3077 785 (25.5%) 2291 (74.5%)
7 966 3967 2763 (69.6%) 1204 (30.4%) 97 (10.0%) 1673 468 (28.0%) 1204 (72.0%)
8 1798 7915 4728 (59.7%) 3186 (40.3%) 276 (15.4%) 4414 1228 (27.8%) 3186 (72.2%)
9 2098 12779 8522 (66.7%) 4256 (33.3%) 318 (15.2%) 5760 1503 (26.1%) 4256 (73.9%)
10 1856 9264 6494 (70.1%) 2770 (29.9%) 206 (11.1%) 3839 1069 (27.8%) 2770 (72.1%)
11 1287 6193 4724 (76.3%) 1469 (23.7%) 139 (10.8%) 2034 565 (27.8%) 1469 (72.2%)
12 2142 9856 6144 (62.3%) 3712 (37.7%) 266 (12.4%) 5067 1355 (26.7%) 3712 (73.3%)
13 2324 20101 16828 (83.7%) 3272 (16.3%) 242 (10.4%) 4451 1178 (26.5%) 3272 (73.5%)
14 2103 11886 7621 (64.1%) 4265 (35.9%) 289 (13.7%) 5690 1424 (25.0%) 4265 (75.0%)
15 2606 10626 6762 (63.6%) 3863 (36.4%) 258 (9.9%) 5235 1371 (26.2%) 3863 (73.8%)
16 3032 13705 8278 (60.4%) 5426 (39.6%) 337 (11.1%) 7050 1623 (23.0%) 5426 (77.0%)
17 1654 5570 3542 (63.6%) 2028 (36.4%) 150 (9.1%) 2804 775 (27.6%) 2028 (72.3%)
18 1377 6315 3417 (54.1%) 2898 (45.9%) 122 (8.9%) 3515 617 (17.6%) 2898 (82.4%)
19 2595 11916 7624 (64.0%) 4292 (36.0%) 449 (17.3%) 5926 1634 (27.6%) 4292 (72.4%)
20 2666 13671 9429 (69.0%) 4241 (31.0%) 366 (13.7%) 5894 1652 (28.0%) 4241 (72.0%)
21 2429 10546 6599 (62.6%) 3947 (37.4%) 322 (13.3%) 5320 1373 (25.8%) 3947 (74.2%)
22 2911 12021 7866 (65.4%) 4155 (34.6%) 361 (12.4%) 5713 1557 (27.3%) 4155 (72.7%)
23 1917 9780 5864 (60.0%) 3916 (40.0%) 267 (13.9%) 4989 1073 (21.5%) 3916 (78.5%)
24 1426 8181 3757 (45.9%) 4424 (54.1%) 182 (12.8%) 5378 954 (17.7%) 4424 (82.3%)
25 993 4215 2930 (69.5%) 1285 (30.5%) 113 (11.4%) 1788 503 (28.1%) 1285 (71.8%)
26 2532 11323 7054 (62.3%) 4269 (37.7%) 331 (13.1%) 5753 1484 (25.8%) 4269 (74.2%)
27 2804 15135 8346 (55.1%) 6788 (44.9%) 472 (16.8%) 9221 2432 (26.4%) 6788 (73.6%)
28 2580 24852 19017 (76.5%) 5834 (23.5%) 391 (15.2%) 7788 1953 (25.1%) 5834 (74.9%)
29 3135 17159 8775 (51.1%) 8384 (48.9%) 586 (18.7%) 11364 2979 (26.2%) 8384 (73.8%)
30 2573 12927 7883 (61.0%) 5043 (39.0%) 372 (14.5%) 6948 1904 (27.4%) 5043 (72.6%)
31 1800 9145 6516 (71.3%) 2629 (28.8%) 204 (11.3%) 3591 962 (26.8%) 2629 (73.2%)


Report generated by mgstat 0.10