Mod gzip statistics for Jan 2003

Response Codes
OK 10233 (9.3%)
DECHUNK:OK 13349 (12.1%)
DECLINED:EXCLUDED 51552 (46.6%)
DECLINED:NO_ACCEPT_ENCODING 32627 (29.5%)
SEND_AS_IS:NO_200 616 (0.6%)
DECLINED:NOT_GET_OR_POST 39 (0.0%)
DECLINED:TOO_SMALL 54 (0.0%)
- 248 (0.2%)
DECLINED:HEAD_REQUEST 365 (0.3%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 85 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 183 (0.2%)
DECHUNK:DECLINED:TOO_SMALL 90 (0.1%)
DECLINED:NO_GZIP 16 (0.0%)
SEND_AS_IS:NO_BODY 3 (0.0%)
DECLINED:INIT1 2 (0.0%)
CAP_FILE_EMPTY 997 (0.9%)
RECOVERY 76 (0.1%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Jan 2003
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 2531 22913 13164 (57.5%) 9748 (42.5%) 461 (18.2%) 13314 3565 (26.8%) 9748 (73.2%)
2 4518 50161 24134 (48.1%) 26027 (51.9%) 1243 (27.5%) 35570 9543 (26.8%) 26027 (73.2%)
3 3260 40283 19895 (49.4%) 20388 (50.6%) 976 (29.9%) 27851 7463 (26.8%) 20388 (73.2%)
4 3247 38347 20033 (52.2%) 18313 (47.8%) 871 (26.8%) 25006 6693 (26.8%) 18313 (73.2%)
5 3336 40106 24048 (60.0%) 16058 (40.0%) 772 (23.1%) 21967 5909 (26.9%) 16058 (73.1%)
6 2550 31403 16190 (51.6%) 15213 (48.4%) 732 (28.7%) 20809 5596 (26.9%) 15213 (73.1%)
7 2862 48488 32262 (66.5%) 16226 (33.5%) 776 (27.1%) 22188 5962 (26.9%) 16226 (73.1%)
8 4165 41114 26864 (65.3%) 14249 (34.7%) 676 (16.2%) 19434 5185 (26.7%) 14249 (73.3%)
9 4638 64446 34483 (53.5%) 29963 (46.5%) 1427 (30.8%) 40920 10957 (26.8%) 29963 (73.2%)
10 5336 63362 36986 (58.4%) 26376 (41.6%) 1292 (24.2%) 36069 9693 (26.9%) 26376 (73.1%)
11 2947 31540 14879 (47.2%) 16661 (52.8%) 797 (27.0%) 22774 6113 (26.8%) 16661 (73.2%)
12 3378 44728 23050 (51.5%) 21678 (48.5%) 1032 (30.6%) 29635 7957 (26.9%) 21678 (73.1%)
13 4461 54884 31743 (57.8%) 23141 (42.2%) 1109 (24.9%) 31624 8483 (26.8%) 23141 (73.2%)
14 5105 74423 43673 (58.7%) 30749 (41.3%) 1471 (28.8%) 42020 11270 (26.8%) 30749 (73.2%)
15 4463 61181 35370 (57.8%) 25810 (42.2%) 1307 (29.3%) 35253 9443 (26.8%) 25810 (73.2%)
16 4466 45688 32111 (70.3%) 13576 (29.7%) 674 (15.1%) 18549 4973 (26.8%) 13576 (73.2%)
17 4078 54488 30286 (55.6%) 24202 (44.4%) 1209 (29.6%) 33067 8865 (26.8%) 24202 (73.2%)
18 2912 46016 29300 (63.7%) 16716 (36.3%) 803 (27.6%) 22869 6153 (26.9%) 16716 (73.1%)
19 3664 61490 39681 (64.5%) 21808 (35.5%) 1064 (29.0%) 29593 7784 (26.3%) 21808 (73.7%)
20 5103 64310 41632 (64.7%) 22678 (35.3%) 1137 (22.3%) 30999 8321 (26.8%) 22678 (73.2%)
21 2850 26684 20298 (76.1%) 6385 (23.9%) 322 (11.3%) 8719 2334 (26.8%) 6385 (73.2%)
22 2835 24064 17777 (73.9%) 6287 (26.1%) 311 (11.0%) 8499 2212 (26.0%) 6287 (74.0%)
23 2840 29538 24422 (82.7%) 5116 (17.3%) 276 (9.7%) 6933 1817 (26.2%) 5116 (73.8%)
24 2811 29674 22050 (74.3%) 7624 (25.7%) 407 (14.5%) 10422 2797 (26.8%) 7624 (73.2%)
25 2660 30027 19441 (64.7%) 10585 (35.3%) 574 (21.6%) 14340 3754 (26.2%) 10585 (73.8%)
26 1601 19015 15360 (80.8%) 3655 (19.2%) 221 (13.8%) 5027 1372 (27.3%) 3655 (72.7%)
27 3684 22585 18639 (82.5%) 3946 (17.5%) 228 (6.2%) 5456 1510 (27.7%) 3946 (72.3%)
28 3219 29100 22301 (76.6%) 6798 (23.4%) 403 (12.5%) 9273 2474 (26.7%) 6798 (73.3%)
29 4236 30249 24269 (80.2%) 5979 (19.8%) 314 (7.4%) 8258 2279 (27.6%) 5979 (72.4%)
30 2983 26499 19365 (73.1%) 7133 (26.9%) 417 (14.0%) 9856 2723 (27.6%) 7133 (72.4%)
31 3796 23007 17573 (76.4%) 5434 (23.6%) 280 (7.4%) 7498 2064 (27.5%) 5434 (72.5%)


Report generated by mgstat 0.10