Mod gzip statistics for Feb 2004

Response Codes
OK 4395 (5.2%)
DECHUNK:OK 5677 (6.7%)
DECLINED:EXCLUDED 29889 (35.1%)
DECLINED:NO_ACCEPT_ENCODING 27732 (32.5%)
SEND_AS_IS:NO_200 8636 (10.1%)
DECLINED:NOT_GET_OR_POST 12 (0.0%)
DECLINED:TOO_SMALL 113 (0.1%)
- 7951 (9.3%)
DECLINED:HEAD_REQUEST 72 (0.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 165 (0.2%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 11 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 408 (0.5%)
DECLINED:NO_GZIP 166 (0.2%)
SEND_AS_IS:BODY_MISSING 2 (0.0%)
DECLINED:UNHANDLED_SUBREQ 6 (0.0%)
TRANSMIT_ERROR:32 8 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Feb 2004
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 1138 4128 2748 (66.6%) 1380 (33.4%) 95 (8.3%) 1838 458 (24.9%) 1380 (75.1%)
2 2677 11823 6748 (57.1%) 5074 (42.9%) 389 (14.5%) 6900 1825 (26.4%) 5074 (73.5%)
3 2317 10942 6626 (60.6%) 4316 (39.4%) 333 (14.4%) 5910 1593 (27.0%) 4316 (73.0%)
4 2248 8664 4925 (56.8%) 3739 (43.2%) 306 (13.6%) 5111 1372 (26.8%) 3739 (73.2%)
5 2678 11760 6763 (57.5%) 4997 (42.5%) 371 (13.9%) 6815 1818 (26.7%) 4997 (73.3%)
6 2282 9736 6257 (64.3%) 3478 (35.7%) 298 (13.1%) 4706 1227 (26.1%) 3478 (73.9%)
7 1682 8056 4904 (60.9%) 3152 (39.1%) 252 (15.0%) 4374 1222 (27.9%) 3152 (72.0%)
8 2595 12533 7252 (57.9%) 5281 (42.1%) 340 (13.1%) 7131 1849 (25.9%) 5281 (74.1%)
9 3132 18275 11780 (64.5%) 6494 (35.5%) 510 (16.3%) 9025 2530 (28.0%) 6494 (72.0%)
10 3349 23836 16434 (68.9%) 7402 (31.1%) 546 (16.3%) 10132 2730 (26.9%) 7402 (73.1%)
11 2777 11660 6409 (55.0%) 5250 (45.0%) 440 (15.8%) 7302 2051 (28.1%) 5250 (71.9%)
12 3275 32107 26650 (83.0%) 5457 (17.0%) 437 (13.3%) 7521 2063 (27.4%) 5457 (72.6%)
13 3627 37762 32712 (86.6%) 5050 (13.4%) 378 (10.4%) 6886 1836 (26.7%) 5050 (73.3%)
14 2058 24737 19888 (80.4%) 4848 (19.6%) 484 (23.5%) 6371 1522 (23.9%) 4848 (76.1%)
15 2507 31843 29176 (91.6%) 2666 (8.4%) 234 (9.3%) 3499 832 (23.8%) 2666 (76.2%)
16 4207 45979 40947 (89.1%) 5031 (10.9%) 461 (11.0%) 6919 1887 (27.3%) 5031 (72.7%)
17 4467 51333 44120 (85.9%) 7213 (14.1%) 422 (9.4%) 9268 2055 (22.2%) 7213 (77.8%)
18 3656 46956 42209 (89.9%) 4746 (10.1%) 423 (11.6%) 6495 1748 (26.9%) 4746 (73.1%)
19 3359 44228 39710 (89.8%) 4517 (10.2%) 318 (9.5%) 6092 1574 (25.8%) 4517 (74.2%)
20 3755 45237 41223 (91.1%) 4014 (8.9%) 316 (8.4%) 5499 1484 (27.0%) 4014 (73.0%)
21 3133 40993 38799 (94.6%) 2194 (5.4%) 195 (6.2%) 3034 840 (27.7%) 2194 (72.3%)
22 2520 30446 28600 (93.9%) 1846 (6.1%) 188 (7.5%) 2572 726 (28.2%) 1846 (71.8%)
23 3768 47110 42886 (91.0%) 4223 (9.0%) 317 (8.4%) 5838 1614 (27.6%) 4223 (72.3%)
24 3180 25332 21350 (84.3%) 3981 (15.7%) 293 (9.2%) 5319 1337 (25.1%) 3981 (74.8%)
25 3567 31055 25975 (83.6%) 5079 (16.4%) 418 (11.7%) 6825 1745 (25.6%) 5079 (74.4%)
26 3810 41009 37345 (91.1%) 3663 (8.9%) 292 (7.7%) 4950 1287 (26.0%) 3663 (74.0%)
27 3537 20234 12256 (60.6%) 7978 (39.4%) 595 (16.8%) 11073 3095 (28.0%) 7978 (72.0%)
28 1793 5933 3377 (56.9%) 2555 (43.1%) 207 (11.5%) 3525 969 (27.5%) 2555 (72.5%)
29 2149 7532 5285 (70.2%) 2247 (29.8%) 214 (10.0%) 3108 861 (27.7%) 2247 (72.3%)


Report generated by mgstat 0.10