Mod gzip statistics for Feb 2003

Response Codes
OK 6476 (6.7%)
DECHUNK:OK 4760 (4.9%)
DECLINED:EXCLUDED 53724 (55.6%)
DECLINED:NO_ACCEPT_ENCODING 27128 (28.1%)
SEND_AS_IS:NO_200 2795 (2.9%)
DECLINED:NOT_GET_OR_POST 29 (0.0%)
DECLINED:TOO_SMALL 176 (0.2%)
DECLINED:HEAD_REQUEST 979 (1.0%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 88 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 6 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 271 (0.3%)
DECLINED:HTTP_LEVEL_TOO_LOW 4 (0.0%)
DECLINED:NO_GZIP 64 (0.1%)
SEND_AS_IS:NO_BODY 3 (0.0%)
DECLINED:UNHANDLED_SUBREQ 5 (0.0%)
DECLINED:UNHANDLED_REDIR 3 (0.0%)
DECLINED:ORIGINAL_SMALLER 71 (0.1%)
TRANSMIT_ERROR:32 7 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Feb 2003
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 2185 17534 10816 (61.7%) 6717 (38.3%) 328 (15.0%) 9300 2582 (27.8%) 6717 (72.2%)
2 1260 10039 6423 (64.0%) 3615 (36.0%) 192 (15.2%) 4999 1384 (27.7%) 3615 (72.3%)
3 2042 11107 6771 (61.0%) 4336 (39.0%) 316 (15.5%) 6008 1671 (27.8%) 4336 (72.2%)
4 3096 23643 15091 (63.8%) 8551 (36.2%) 580 (18.7%) 11675 3124 (26.8%) 8551 (73.2%)
5 5089 27974 20938 (74.8%) 7036 (25.2%) 420 (8.3%) 9781 2745 (28.1%) 7036 (71.9%)
6 3553 21360 15032 (70.4%) 6328 (29.6%) 394 (11.1%) 8807 2479 (28.1%) 6328 (71.9%)
7 4105 22319 15639 (70.1%) 6679 (29.9%) 577 (14.1%) 9309 2629 (28.2%) 6679 (71.8%)
8 2725 13430 8857 (65.9%) 4573 (34.1%) 353 (13.0%) 6358 1785 (28.1%) 4573 (71.9%)
9 3363 18910 12915 (68.3%) 5994 (31.7%) 508 (15.1%) 8376 2381 (28.4%) 5994 (71.6%)
10 4499 27028 17085 (63.2%) 9942 (36.8%) 772 (17.2%) 13767 3824 (27.8%) 9942 (72.2%)
11 3538 20756 14326 (69.0%) 6429 (31.0%) 473 (13.4%) 8853 2423 (27.4%) 6429 (72.6%)
12 3675 21327 14006 (65.7%) 7320 (34.3%) 505 (13.7%) 10068 2748 (27.3%) 7320 (72.7%)
13 4610 26542 17956 (67.7%) 8586 (32.3%) 618 (13.4%) 11823 3237 (27.4%) 8586 (72.6%)
14 3442 21289 14611 (68.6%) 6677 (31.4%) 552 (16.0%) 9134 2456 (26.9%) 6677 (73.1%)
15 2897 14631 10231 (69.9%) 4400 (30.1%) 280 (9.7%) 6088 1687 (27.7%) 4400 (72.3%)
16 2269 14486 10953 (75.6%) 3533 (24.4%) 242 (10.7%) 4885 1352 (27.7%) 3533 (72.3%)
17 4332 19807 15802 (79.8%) 4004 (20.2%) 242 (5.6%) 5584 1579 (28.3%) 4004 (71.7%)
18 4555 20935 15194 (72.6%) 5741 (27.4%) 370 (8.1%) 8030 2289 (28.5%) 5741 (71.5%)
19 5475 20372 15683 (77.0%) 4689 (23.0%) 312 (5.7%) 6572 1883 (28.7%) 4689 (71.3%)
20 3421 17605 12608 (71.6%) 4997 (28.4%) 345 (10.1%) 6953 1956 (28.1%) 4997 (71.9%)
21 3310 18447 14312 (77.6%) 4134 (22.4%) 303 (9.2%) 5705 1570 (27.5%) 4134 (72.5%)
22 2959 12593 8666 (68.8%) 3926 (31.2%) 230 (7.8%) 5479 1552 (28.3%) 3926 (71.7%)
23 1689 8938 6606 (73.9%) 2331 (26.1%) 151 (8.9%) 3254 923 (28.4%) 2331 (71.6%)
24 4826 21952 15643 (71.3%) 6308 (28.7%) 434 (9.0%) 8414 2106 (25.0%) 6308 (75.0%)
25 3504 25581 19672 (76.9%) 5909 (23.1%) 408 (11.6%) 8091 2182 (27.0%) 5909 (73.0%)
26 3429 24101 17313 (71.8%) 6787 (28.2%) 438 (12.8%) 9294 2507 (27.0%) 6787 (73.0%)
27 3567 20545 14025 (68.3%) 6520 (31.7%) 445 (12.5%) 9002 2481 (27.6%) 6520 (72.4%)
28 3174 19426 13109 (67.5%) 6316 (32.5%) 448 (14.1%) 8712 2395 (27.5%) 6316 (72.5%)


Report generated by mgstat 0.10