Mod gzip statistics for Dec 2003

Response Codes
OK 3196 (5.4%)
DECHUNK:OK 4909 (8.2%)
DECLINED:EXCLUDED 24987 (41.9%)
DECLINED:NO_ACCEPT_ENCODING 11378 (19.1%)
SEND_AS_IS:NO_200 6889 (11.5%)
DECLINED:NOT_GET_OR_POST 2 (0.0%)
DECLINED:TOO_SMALL 121 (0.2%)
- 7481 (12.5%)
DECLINED:HEAD_REQUEST 65 (0.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 169 (0.3%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 13 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 422 (0.7%)
DECLINED:NO_GZIP 36 (0.1%)
SEND_AS_IS:NO_BODY 2 (0.0%)
DECLINED:UNHANDLED_SUBREQ 6 (0.0%)
DECLINED:UNHANDLED_REDIR 9 (0.0%)
TRANSMIT_ERROR:32 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Dec 2003
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 2654 15379 10732 (69.8%) 4646 (30.2%) 325 (12.2%) 6364 1718 (27.0%) 4646 (73.0%)
2 2619 15439 8026 (52.0%) 7412 (48.0%) 463 (17.7%) 10131 2718 (26.8%) 7412 (73.2%)
3 2147 10366 7034 (67.9%) 3331 (32.1%) 277 (12.9%) 4603 1271 (27.6%) 3331 (72.4%)
4 2533 18776 13186 (70.2%) 5589 (29.8%) 362 (14.3%) 7126 1536 (21.6%) 5589 (78.4%)
5 2438 10814 5741 (53.1%) 5072 (46.9%) 495 (20.3%) 6922 1850 (26.7%) 5072 (73.3%)
6 1717 6379 4466 (70.0%) 1912 (30.0%) 158 (9.2%) 2607 695 (26.7%) 1912 (73.3%)
7 1300 4969 3326 (66.9%) 1643 (33.1%) 134 (10.3%) 2228 585 (26.3%) 1643 (73.7%)
8 1671 8020 5908 (73.7%) 2111 (26.3%) 176 (10.5%) 2890 778 (26.9%) 2111 (73.1%)
9 2219 9097 6030 (66.3%) 3067 (33.7%) 205 (9.2%) 4100 1032 (25.2%) 3067 (74.8%)
10 2732 10091 6031 (59.8%) 4059 (40.2%) 270 (9.9%) 5453 1393 (25.5%) 4059 (74.5%)
11 2189 13307 8751 (65.8%) 4555 (34.2%) 274 (12.5%) 6030 1475 (24.5%) 4555 (75.5%)
12 1744 10430 6237 (59.8%) 4193 (40.2%) 273 (15.7%) 5555 1362 (24.5%) 4193 (75.5%)
13 1516 7993 5061 (63.3%) 2931 (36.7%) 202 (13.3%) 4033 1101 (27.3%) 2931 (72.7%)
14 1514 7839 5605 (71.5%) 2234 (28.5%) 202 (13.3%) 2970 736 (24.8%) 2234 (75.2%)
15 2566 18254 12439 (68.1%) 5814 (31.9%) 335 (13.1%) 7441 1627 (21.9%) 5814 (78.1%)
16 2270 10587 6703 (63.3%) 3884 (36.7%) 300 (13.2%) 5311 1426 (26.8%) 3884 (73.1%)
17 2277 11612 7985 (68.8%) 3626 (31.2%) 257 (11.3%) 4774 1147 (24.0%) 3626 (76.0%)
18 2422 20897 17176 (82.2%) 3720 (17.8%) 224 (9.2%) 4837 1117 (23.1%) 3720 (76.9%)
19 1794 8870 6185 (69.7%) 2685 (30.3%) 230 (12.8%) 3598 912 (25.3%) 2685 (74.6%)
20 1427 7061 4385 (62.1%) 2675 (37.9%) 177 (12.4%) 3440 765 (22.2%) 2675 (77.8%)
21 1121 4891 2827 (57.8%) 2063 (42.2%) 179 (16.0%) 2838 775 (27.3%) 2063 (72.7%)
22 2558 15479 9804 (63.3%) 5675 (36.7%) 503 (19.7%) 7534 1859 (24.7%) 5675 (75.3%)
23 2426 14244 8772 (61.6%) 5472 (38.4%) 484 (20.0%) 7321 1848 (25.2%) 5472 (74.8%)
24 2027 10201 6573 (64.4%) 3628 (35.6%) 301 (14.8%) 4811 1182 (24.6%) 3628 (75.4%)
25 1734 8116 5265 (64.9%) 2850 (35.1%) 227 (13.1%) 3791 941 (24.8%) 2850 (75.2%)
26 2084 14548 9224 (63.4%) 5324 (36.6%) 304 (14.6%) 6801 1477 (21.7%) 5324 (78.3%)
27 1166 6248 4074 (65.2%) 2174 (34.8%) 177 (15.2%) 2961 787 (26.6%) 2174 (73.4%)
28 775 3234 2120 (65.6%) 1114 (34.5%) 98 (12.6%) 1496 381 (25.5%) 1114 (74.5%)
29 1787 9181 6378 (69.5%) 2802 (30.5%) 260 (14.5%) 3857 1055 (27.4%) 2802 (72.6%)
30 1409 6329 4397 (69.5%) 1932 (30.5%) 149 (10.6%) 2675 742 (27.7%) 1932 (72.2%)
31 851 4633 3857 (83.3%) 775 (16.7%) 84 (9.9%) 1079 304 (28.2%) 775 (71.8%)


Report generated by mgstat 0.10