Mod gzip statistics for Dec 2002

Response Codes
OK 11830 (10.1%)
DECHUNK:OK 17167 (14.7%)
DECLINED:EXCLUDED 49090 (41.9%)
DECLINED:NO_ACCEPT_ENCODING 37695 (32.2%)
SEND_AS_IS:NO_200 33 (0.0%)
DECLINED:NOT_GET_OR_POST 35 (0.0%)
DECLINED:TOO_SMALL 31 (0.0%)
- 515 (0.4%)
DECLINED:HEAD_REQUEST 475 (0.4%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 85 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 182 (0.2%)
DECHUNK:DECLINED:TOO_SMALL 9 (0.0%)
DECLINED:HTTP_LEVEL_TOO_LOW 7 (0.0%)
DECLINED:NO_GZIP 18 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Dec 2002
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 2148 27840 12577 (45.2%) 15262 (54.8%) 727 (33.8%) 20822 5559 (26.7%) 15262 (73.3%)
2 5430 45323 25492 (56.2%) 19831 (43.8%) 950 (17.5%) 27059 7228 (26.7%) 19831 (73.3%)
3 5286 51933 31852 (61.3%) 20080 (38.7%) 966 (18.3%) 27413 7332 (26.7%) 20080 (73.3%)
4 4839 53373 30166 (56.5%) 23207 (43.5%) 1123 (23.2%) 31716 8509 (26.8%) 23207 (73.2%)
5 5649 53581 28939 (54.0%) 24641 (46.0%) 1188 (21.0%) 33622 8980 (26.7%) 24641 (73.3%)
6 4470 49300 27988 (56.8%) 21311 (43.2%) 1054 (23.6%) 29128 7816 (26.8%) 21311 (73.2%)
7 2847 30049 15837 (52.7%) 14211 (47.3%) 688 (24.2%) 19415 5203 (26.8%) 14211 (73.2%)
8 2068 27217 13447 (49.4%) 13769 (50.6%) 660 (31.9%) 18785 5015 (26.7%) 13769 (73.3%)
9 4407 58025 33974 (58.6%) 24050 (41.4%) 1168 (26.5%) 32853 8802 (26.8%) 24050 (73.2%)
10 3505 47841 22447 (46.9%) 25393 (53.1%) 1226 (35.0%) 34663 9269 (26.7%) 25393 (73.3%)
11 4592 45616 26282 (57.6%) 19334 (42.4%) 961 (20.9%) 26345 7011 (26.6%) 19334 (73.4%)
12 3784 42649 24716 (58.0%) 17932 (42.0%) 860 (22.7%) 24456 6524 (26.7%) 17932 (73.3%)
13 3141 44613 26437 (59.3%) 18176 (40.7%) 878 (28.0%) 24822 6646 (26.8%) 18176 (73.2%)
14 2648 37815 20555 (54.4%) 17259 (45.6%) 893 (33.7%) 23643 6383 (27.0%) 17259 (73.0%)
15 2030 24840 12637 (50.9%) 12202 (49.1%) 634 (31.2%) 16735 4533 (27.1%) 12202 (72.9%)
16 4559 46767 26625 (56.9%) 20141 (43.1%) 1052 (23.1%) 27641 7500 (27.1%) 20141 (72.9%)
17 3943 45829 24479 (53.4%) 21350 (46.6%) 1070 (27.1%) 29332 7981 (27.2%) 21350 (72.8%)
18 4030 47573 28671 (60.3%) 18902 (39.7%) 912 (22.6%) 25908 7005 (27.0%) 18902 (73.0%)
19 4446 62167 41111 (66.1%) 21055 (33.9%) 1008 (22.7%) 28832 7776 (27.0%) 21055 (73.0%)
20 3678 50435 32272 (64.0%) 18162 (36.0%) 870 (23.7%) 24817 6655 (26.8%) 18162 (73.2%)
21 2340 31580 16379 (51.9%) 15201 (48.1%) 733 (31.3%) 20771 5570 (26.8%) 15201 (73.2%)
22 2402 26772 14955 (55.9%) 11816 (44.1%) 567 (23.6%) 16153 4337 (26.8%) 11816 (73.2%)
23 4473 61240 40456 (66.1%) 20783 (33.9%) 992 (22.2%) 28418 7634 (26.9%) 20783 (73.1%)
24 3938 52125 32989 (63.3%) 19136 (36.7%) 918 (23.3%) 26168 7032 (26.9%) 19136 (73.1%)
25 5509 72274 45769 (63.3%) 26504 (36.7%) 1259 (22.9%) 36147 9643 (26.7%) 26504 (73.3%)
26 4712 63466 43490 (68.5%) 19975 (31.5%) 952 (20.2%) 27304 7328 (26.8%) 19975 (73.2%)
27 4225 63890 37326 (58.4%) 26563 (41.6%) 1265 (29.9%) 36317 9753 (26.9%) 26563 (73.1%)
28 2594 40187 19714 (49.1%) 20473 (50.9%) 976 (37.6%) 27960 7486 (26.8%) 20473 (73.2%)
29 3543 49008 22680 (46.3%) 26327 (53.7%) 1257 (35.5%) 36008 9680 (26.9%) 26327 (73.1%)
30 3534 35184 20534 (58.4%) 14650 (41.6%) 700 (19.8%) 20037 5386 (26.9%) 14650 (73.1%)
31 2402 29922 19679 (65.8%) 10242 (34.2%) 490 (20.4%) 13999 3757 (26.8%) 10242 (73.2%)


Report generated by mgstat 0.10