Mod gzip statistics for Aug 2002

Response Codes
OK 14579 (13.5%)
DECHUNK:OK 18656 (17.2%)
DECLINED:EXCLUDED 49951 (46.2%)
DECLINED:NO_ACCEPT_ENCODING 22703 (21.0%)
SEND_AS_IS:NO_200 70 (0.1%)
DECLINED:NOT_GET_OR_POST 29 (0.0%)
DECLINED:TOO_SMALL 49 (0.0%)
- 1065 (1.0%)
DECLINED:HEAD_REQUEST 862 (0.8%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 88 (0.1%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 84 (0.1%)
DECHUNK:DECLINED:TOO_SMALL 17 (0.0%)
DECLINED:HTTP_LEVEL_TOO_LOW 39 (0.0%)
DECLINED:NO_GZIP 30 (0.0%)
NO_HTTP_RESP_CODE 3 (0.0%)
TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECLINED:UNHANDLED_SUBREQ 2 (0.0%)
DECLINED:INIT1 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Aug 2002
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 4471 58884 31107 (52.8%) 27777 (47.2%) 1379 (30.8%) 37874 10097 (26.7%) 27777 (73.3%)
2 3957 55683 28922 (51.9%) 26761 (48.1%) 1325 (33.5%) 36395 9634 (26.5%) 26761 (73.5%)
3 2380 33968 16644 (49.0%) 17323 (51.0%) 857 (36.0%) 23631 6308 (26.7%) 17323 (73.3%)
4 2510 31193 15188 (48.7%) 16004 (51.3%) 802 (32.0%) 21817 5812 (26.6%) 16004 (73.4%)
5 4284 53808 24708 (45.9%) 29100 (54.1%) 1450 (33.8%) 39699 10599 (26.7%) 29100 (73.3%)
6 4399 54474 27907 (51.2%) 26567 (48.8%) 1320 (30.0%) 36227 9660 (26.7%) 26567 (73.3%)
7 4340 57876 27619 (47.7%) 30256 (52.3%) 1498 (34.5%) 41265 11009 (26.7%) 30256 (73.3%)
8 4183 52908 25019 (47.3%) 27889 (52.7%) 1418 (33.9%) 38033 10144 (26.7%) 27889 (73.3%)
9 4663 60790 30547 (50.3%) 30243 (49.8%) 1509 (32.4%) 41202 10959 (26.6%) 30243 (73.4%)
10 2227 28984 13679 (47.2%) 15305 (52.8%) 755 (33.9%) 20860 5555 (26.6%) 15305 (73.4%)
11 2257 30475 16126 (52.9%) 14348 (47.1%) 705 (31.2%) 19556 5207 (26.6%) 14348 (73.4%)
12 3880 53451 26563 (49.7%) 26887 (50.3%) 1325 (34.1%) 36646 9758 (26.6%) 26887 (73.4%)
13 3393 47010 25241 (53.7%) 21769 (46.3%) 1072 (31.6%) 29669 7900 (26.6%) 21769 (73.4%)
14 4546 50511 25479 (50.4%) 25031 (49.6%) 1231 (27.1%) 34139 9107 (26.7%) 25031 (73.3%)
15 4056 44778 22324 (49.9%) 22454 (50.1%) 1116 (27.5%) 30617 8163 (26.7%) 22454 (73.3%)
16 3551 43970 22506 (51.2%) 21463 (48.8%) 1064 (30.0%) 29264 7800 (26.7%) 21463 (73.3%)
17 2231 25861 11792 (45.6%) 14069 (54.4%) 698 (31.3%) 19192 5123 (26.7%) 14069 (73.3%)
18 2079 27407 13791 (50.3%) 13615 (49.7%) 672 (32.3%) 18566 4950 (26.7%) 13615 (73.3%)
19 3606 42095 20715 (49.2%) 21380 (50.8%) 1059 (29.4%) 29157 7777 (26.7%) 21380 (73.3%)
20 3821 48661 25222 (51.8%) 23439 (48.2%) 1157 (30.3%) 31945 8506 (26.6%) 23439 (73.4%)
21 3722 46737 23782 (50.9%) 22955 (49.1%) 1134 (30.5%) 31319 8364 (26.7%) 22955 (73.3%)
22 4320 52826 29758 (56.3%) 23067 (43.7%) 1164 (26.9%) 31409 8342 (26.6%) 23067 (73.4%)
23 3926 46087 23698 (51.4%) 22389 (48.6%) 1123 (28.6%) 30541 8152 (26.7%) 22389 (73.3%)
24 1600 23619 12937 (54.8%) 10681 (45.2%) 525 (32.8%) 14556 3874 (26.6%) 10681 (73.4%)
25 2416 30632 18462 (60.3%) 12170 (39.7%) 603 (25.0%) 16592 4421 (26.6%) 12170 (73.3%)
26 2929 41131 23305 (56.7%) 17825 (43.3%) 880 (30.0%) 24294 6469 (26.6%) 17825 (73.4%)
27 3528 48782 26733 (54.8%) 22048 (45.2%) 1083 (30.7%) 30066 8017 (26.7%) 22048 (73.3%)
28 3874 47273 25867 (54.7%) 21405 (45.3%) 1070 (27.6%) 29189 7784 (26.7%) 21405 (73.3%)
29 4203 51066 28508 (55.8%) 22558 (44.2%) 1112 (26.5%) 30742 8183 (26.6%) 22558 (73.4%)
30 4299 52135 29283 (56.2%) 22852 (43.8%) 1127 (26.2%) 31173 8321 (26.7%) 22852 (73.3%)
31 2580 37822 17682 (46.8%) 20140 (53.2%) 1002 (38.8%) 27476 7336 (26.7%) 20140 (73.3%)


Report generated by mgstat 0.10