Mod gzip statistics for Apr 2004

Response Codes
OK 1152 (6.9%)
DECHUNK:OK 1334 (8.0%)
DECLINED:EXCLUDED 6871 (41.4%)
DECLINED:NO_ACCEPT_ENCODING 2837 (17.1%)
SEND_AS_IS:NO_200 1423 (8.6%)
DECLINED:NOT_GET_OR_POST 4 (0.0%)
DECLINED:TOO_SMALL 37 (0.2%)
- 2716 (16.4%)
DECLINED:HEAD_REQUEST 22 (0.1%)
SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED 43 (0.3%)
DECHUNK:TRANSMIT_ERROR:ISMEM:32 1 (0.0%)
DECHUNK:DECLINED:TOO_SMALL 98 (0.6%)
DECLINED:NO_GZIP 56 (0.3%)
SEND_AS_IS:NO_BODY 1 (0.0%)
TRANSMIT_ERROR:32 2 (0.0%)

HITS



ALL OBJECTS



COMPRESSABLE OBJECTS


Daily statistics for Apr 2004
All objects (kB) Compressable objects (kB)
DayHits Actual bytesBytes sentSaved bytes HitsActual bytesBytes sentSaved bytes
1 2241 10269 6426 (62.6%) 3842 (37.4%) 310 (13.8%) 5282 1439 (27.2%) 3842 (72.8%)
2 2233 10920 6827 (62.5%) 4092 (37.5%) 330 (14.8%) 5483 1391 (25.4%) 4092 (74.6%)
3 1630 6041 3607 (59.7%) 2433 (40.3%) 199 (12.2%) 3227 793 (24.6%) 2433 (75.4%)
4 1701 9079 7077 (77.9%) 2002 (22.1%) 189 (11.1%) 2686 683 (25.4%) 2002 (74.5%)
5 3241 19725 13724 (69.6%) 6000 (30.4%) 528 (16.3%) 8235 2235 (27.1%) 6000 (72.9%)
6 2600 11990 6991 (58.3%) 4999 (41.7%) 432 (16.6%) 6766 1767 (26.1%) 4999 (73.9%)
7 2849 13088 7856 (60.0%) 5231 (40.0%) 443 (15.5%) 6951 1719 (24.7%) 5231 (75.3%)
8 102 1511 546 (36.1%) 964 (63.8%) 55 (53.9%) 1301 336 (25.8%) 964 (74.1%)


Report generated by mgstat 0.10