| Response Codes | |
| OK | 98644 (14.6%) |
| DECHUNK:OK | 110497 (16.3%) |
| DECLINED:EXCLUDED | 287363 (42.5%) |
| DECLINED:NO_ACCEPT_ENCODING | 165240 (24.4%) |
| SEND_AS_IS:NO_200 | 1197 (0.2%) |
| DECLINED:NOT_GET_OR_POST | 242 (0.0%) |
| DECLINED:TOO_SMALL | 607 (0.1%) |
| - | 5358 (0.8%) |
| DECLINED:HEAD_REQUEST | 4770 (0.7%) |
| SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED | 659 (0.1%) |
| DECHUNK:TRANSMIT_ERROR:ISMEM:32 | 850 (0.1%) |
| DECHUNK:DECLINED:TOO_SMALL | 99 (0.0%) |
| DECLINED:HTTP_LEVEL_TOO_LOW | 128 (0.0%) |
| DECLINED:NO_GZIP | 103 (0.0%) |
| SEND_AS_IS:BODY_MISSING | 1 (0.0%) |
| SEND_AS_IS:NO_BODY | 2 (0.0%) |
| NO_HTTP_RESP_CODE | 3 (0.0%) |
| TRANSMIT_ERROR:ISMEM:32 | 2 (0.0%) |
| DECLINED:UNHANDLED_SUBREQ | 2 (0.0%) |
| DECLINED:INIT1 | 2 (0.0%) |
| DECLINED:UNHANDLED_REDIR | 60 (0.0%) |
| COMMAND:VERSION | 1 (0.0%) |
| CAP_FILE_EMPTY | 57 (0.0%) |



| All objects (kB) | Compressable objects (kB) | |||||||
| Month | Hits | Actual bytes | Bytes sent | Saved bytes | Hits | Actual bytes | Bytes sent | Saved bytes |
| Dec 2002 | 117172 | 1418446 | 820492 (57.8%) | 597953 (42.2%) | 28997 (24.7%) | 817301 | 219348 (26.8%) | 597953 (73.2%) |
| Nov 2002 | 107867 | 1283400 | 680394 (53.0%) | 603005 (47.0%) | 30285 (28.1%) | 822658 | 219652 (26.7%) | 603005 (73.3%) |
| Oct 2002 | 138799 | 1770091 | 938824 (53.0%) | 831267 (47.0%) | 45536 (32.8%) | 1136616 | 305349 (26.9%) | 831267 (73.1%) |
| Sep 2002 | 107561 | 1470837 | 740221 (50.3%) | 730615 (49.7%) | 37521 (34.9%) | 1000511 | 269895 (27.0%) | 730615 (73.0%) |
| Aug 2002 | 108231 | 1380910 | 711127 (51.5%) | 669783 (48.5%) | 33235 (30.7%) | 913127 | 243343 (26.6%) | 669783 (73.4%) |
| Jul 2002 | 96267 | 1322091 | 644834 (48.8%) | 677256 (51.2%) | 33567 (34.9%) | 921762 | 244505 (26.5%) | 677256 (73.5%) |
| Total | 675897 | 8645777 | 4535895 (52.5%) | 4109882 (47.5%) | 209141 (30.9%) | 5611977 | 1502095 (26.8%) | 4109882 (73.2%) |
| Response Codes | |
| OK | 72921 (6.8%) |
| DECHUNK:OK | 64904 (6.1%) |
| DECLINED:EXCLUDED | 510702 (47.8%) |
| DECLINED:NO_ACCEPT_ENCODING | 222271 (20.8%) |
| SEND_AS_IS:NO_200 | 81491 (7.6%) |
| DECLINED:NOT_GET_OR_POST | 270 (0.0%) |
| DECLINED:TOO_SMALL | 2355 (0.2%) |
| - | 97807 (9.2%) |
| DECLINED:HEAD_REQUEST | 7377 (0.7%) |
| SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED | 1256 (0.1%) |
| DECHUNK:TRANSMIT_ERROR:ISMEM:32 | 281 (0.0%) |
| DECHUNK:DECLINED:TOO_SMALL | 3362 (0.3%) |
| DECLINED:HTTP_LEVEL_TOO_LOW | 4 (0.0%) |
| DECLINED:NO_GZIP | 366 (0.0%) |
| SEND_AS_IS:BODY_MISSING | 3 (0.0%) |
| SEND_AS_IS:NO_BODY | 18 (0.0%) |
| TRANSMIT_ERROR:ISMEM:32 | 5 (0.0%) |
| DECLINED:UNHANDLED_SUBREQ | 78 (0.0%) |
| DECLINED:INIT1 | 2 (0.0%) |
| DECLINED:UNHANDLED_REDIR | 308 (0.0%) |
| CAP_FILE_EMPTY | 1086 (0.1%) |
| RECOVERY | 76 (0.0%) |
| DECLINED:ORIGINAL_SMALLER | 87 (0.0%) |
| TRANSMIT_ERROR:32 | 17 (0.0%) |
| DECHUNK:DECLINED:ORIGINAL_SMALLER | 22 (0.0%) |
| DECHUNK:TRANSMIT_ERROR:32 | 12 (0.0%) |
| SEND_AS_IS:DECHUNK_OPTION_IS_OFF | 1370 (0.1%) |
| DECLINED:NO_OLEN | 9 (0.0%) |
| DECHUNK:DECLINED:NO_OLEN | 23 (0.0%) |



| All objects (kB) | Compressable objects (kB) | |||||||
| Month | Hits | Actual bytes | Bytes sent | Saved bytes | Hits | Actual bytes | Bytes sent | Saved bytes |
| Dec 2003 | 59687 | 323298 | 214313 (66.3%) | 108984 (33.7%) | 8105 (13.6%) | 145594 | 36610 (25.1%) | 108984 (74.9%) |
| Nov 2003 | 69231 | 348133 | 219354 (63.0%) | 128778 (37.0%) | 9242 (13.3%) | 172191 | 43413 (25.2%) | 128778 (74.8%) |
| Oct 2003 | 76202 | 348775 | 211827 (60.7%) | 136947 (39.3%) | 10459 (13.7%) | 184307 | 47360 (25.7%) | 136947 (74.3%) |
| Sep 2003 | 69790 | 334459 | 198040 (59.2%) | 136419 (40.8%) | 9115 (13.1%) | 182586 | 46166 (25.3%) | 136419 (74.7%) |
| Aug 2003 | 66598 | 264313 | 164933 (62.4%) | 99380 (37.6%) | 6035 (9.1%) | 136586 | 37205 (27.2%) | 99380 (72.8%) |
| Jul 2003 | 183793 | 712251 | 464424 (65.2%) | 247826 (34.8%) | 15045 (8.2%) | 337761 | 89934 (26.6%) | 247826 (73.4%) |
| Jun 2003 | 94809 | 507737 | 331635 (65.3%) | 176102 (34.7%) | 12436 (13.1%) | 239322 | 63220 (26.4%) | 176102 (73.6%) |
| May 2003 | 78232 | 458752 | 305937 (66.7%) | 152815 (33.3%) | 10807 (13.8%) | 208234 | 55419 (26.6%) | 152815 (73.4%) |
| Apr 2003 | 78094 | 425662 | 291507 (68.5%) | 134155 (31.5%) | 8988 (11.5%) | 183978 | 49822 (27.1%) | 134155 (72.9%) |
| Mar 2003 | 84924 | 565440 | 368763 (65.2%) | 196676 (34.8%) | 12775 (15.0%) | 267884 | 71207 (26.6%) | 196676 (73.4%) |
| Feb 2003 | 96589 | 542688 | 380297 (70.1%) | 162390 (29.9%) | 11236 (11.6%) | 224334 | 61943 (27.6%) | 162390 (72.4%) |
| Jan 2003 | 110535 | 1269828 | 791295 (62.3%) | 478533 (37.7%) | 23582 (21.3%) | 653808 | 175275 (26.8%) | 478533 (73.2%) |
| Total | 1068484 | 6101342 | 3942331 (64.6%) | 2159011 (35.4%) | 137825 (12.9%) | 2936590 | 777578 (26.5%) | 2159011 (73.5%) |
| Response Codes | |
| OK | 14584 (5.9%) |
| DECHUNK:OK | 18476 (7.5%) |
| DECLINED:EXCLUDED | 97053 (39.2%) |
| DECLINED:NO_ACCEPT_ENCODING | 60563 (24.5%) |
| SEND_AS_IS:NO_200 | 25420 (10.3%) |
| DECLINED:NOT_GET_OR_POST | 35 (0.0%) |
| DECLINED:TOO_SMALL | 350 (0.1%) |
| - | 28048 (11.3%) |
| DECLINED:HEAD_REQUEST | 249 (0.1%) |
| SEND_AS_IS:RESPONSE_CONTENT_TYPE_EXCLUDED | 573 (0.2%) |
| DECHUNK:TRANSMIT_ERROR:ISMEM:32 | 30 (0.0%) |
| DECHUNK:DECLINED:TOO_SMALL | 1295 (0.5%) |
| DECLINED:NO_GZIP | 574 (0.2%) |
| SEND_AS_IS:BODY_MISSING | 2 (0.0%) |
| SEND_AS_IS:NO_BODY | 3 (0.0%) |
| DECLINED:UNHANDLED_SUBREQ | 21 (0.0%) |
| DECLINED:UNHANDLED_REDIR | 4 (0.0%) |
| TRANSMIT_ERROR:32 | 13 (0.0%) |
| DECHUNK:TRANSMIT_ERROR:32 | 23 (0.0%) |



| All objects (kB) | Compressable objects (kB) | |||||||
| Month | Hits | Actual bytes | Bytes sent | Saved bytes | Hits | Actual bytes | Bytes sent | Saved bytes |
| Apr 2004 | 16597 | 82625 | 53058 (64.2%) | 29567 (35.8%) | 2486 (15.0%) | 39934 | 10367 (26.0%) | 29567 (74.0%) |
| Mar 2004 | 84126 | 436348 | 272435 (62.4%) | 163912 (37.6%) | 12499 (14.9%) | 218738 | 54826 (25.1%) | 163912 (74.9%) |
| Feb 2004 | 85243 | 741253 | 613367 (82.7%) | 127885 (17.3%) | 10072 (11.8%) | 174053 | 46167 (26.5%) | 127885 (73.5%) |
| Jan 2004 | 61350 | 314405 | 205733 (65.4%) | 108671 (34.6%) | 8003 (13.0%) | 146290 | 37618 (25.7%) | 108671 (74.3%) |
| Total | 247316 | 1574632 | 1144595 (72.7%) | 430036 (27.3%) | 33060 (13.4%) | 579017 | 148980 (25.7%) | 430036 (74.3%) |